R · analysis pending

Classification 57 laps · final order
Driver Gap Interval FL
1 HamiltonMercedes F1 Team · #44 1:37.857
2 RäikkönenScuderia Ferrari · #7 +3.380 +3.380 1:36.311
3 RosbergMercedes F1 Team · #6 +6.033 +2.653 1:37.326
4 BottasWilliams Racing · #77 +42.957 +36.924 1:38.095
5 VettelScuderia Ferrari · #5 +43.989 +1.032 1:36.624
7 GrosjeanLotus · #8 +84.763 +40.774 1:39.161
8 PérezForce India · #11 +1.564 +-83.199 1:38.338
9 KvyatRed Bull Racing · #26 +8.770 +7.206 1:38.725
10 MassaWilliams Racing · #19 +14.876 +6.106 1:39.094
11 AlonsoMcLaren F1 Team · #14 +18.854 +3.978 1:38.992
13 HülkenbergForce India · #27 +27.378 +8.524 1:38.653
14 EricssonF1 Team Sauber · #9 +28.527 +1.149 1:38.422
15 MaldonadoLotus · #13 +65.408 +36.881 1:37.665
16 StevensMarussia · #28 +84.089 +18.681 1:41.759
17 MerhiMarussia · #98 +21.812 +-62.277 1:42.033
None Jr.Toro Rosso · #55 +-2706.927 +-2728.739 1:40.651
None ButtonMcLaren F1 Team · #22 DNS