2015 British Grand Prix Β· Round 09

Race

Upcoming Private
Dateβ€”
Laps52
Distance306.332 km
Duration1:31:27.729
Air / Trackβ€”
Conditionsβ€”
Classification Β· pending
Driver Grid +/- Laps Gap Interval Fastest lap Pts
1 Lewis HamiltonMercedes Β· #44 β€” β€” 52 β€” β€” 1:37.093 25
2 Nico RosbergMercedes Β· #6 β€” β€” 52 +10.956 +10.956 1:37.403 18
3 Sebastian VettelFerrari Β· #5 β€” β€” 52 +25.443 +14.487 1:37.707 15
4 Felipe MassaWilliams Β· #19 β€” β€” 52 +36.839 +11.396 1:37.466 12
5 Valtteri BottasWilliams Β· #77 β€” β€” 52 +63.194 +26.355 1:37.513 10
7 Nico HΓΌlkenbergβ€” Β· #27 β€” β€” 52 +78.744 +15.550 1:38.296 6
8 Kimi RΓ€ikkΓΆnenFerrari Β· #7 β€” β€” 51 +3.757 +-74.987 1:37.493 4
9 Sergio PΓ©rezβ€” Β· #11 β€” β€” 51 +18.002 +14.245 1:38.466 2
10 Fernando AlonsoMcLaren Β· #14 β€” β€” 51 +81.456 +63.454 1:38.883 1
11 Marcus EricssonSauber Β· #9 β€” β€” 51 +85.692 +4.236 1:38.131 0
13 Will Stevensβ€” Β· #28 β€” β€” 49 +71.586 +-14.106 1:41.919 0
None Carlos Sainz Jr.β€” Β· #55 β€” β€” 31 +-2247.769 +-2319.355 1:38.697 0
None Daniel RicciardoRed Bull Β· #3 β€” β€” 21 +-3169.489 +-921.720 1:39.940 0
None Max Verstappenβ€” Β· #33 β€” β€” 3 +-5065.997 +-1896.508 2:20.776 0
None Jenson ButtonMcLaren Β· #22 β€” β€” 0 DNF β€” β€” 0
None Romain Grosjeanβ€” Β· #8 β€” β€” 0 DNF β€” β€” 0
None Felipe NasrSauber Β· #12 β€” β€” 0 DNS β€” β€” 0