R · analysis pending

Classification 71 laps · final order
Driver Gap Interval FL
1 RosbergMercedes F1 Team · #6 1:14.957
2 HamiltonMercedes F1 Team · #44 +7.756 +7.756 1:14.832
3 VettelScuderia Ferrari · #5 +14.244 +6.488 1:15.046
4 RäikkönenScuderia Ferrari · #7 +47.543 +33.299 1:15.416
5 BottasWilliams Racing · #77 +2.040 +-45.503 1:16.039
7 KvyatRed Bull Racing · #26 +21.436 +19.396 1:16.500
8 GrosjeanLotus · #8 +38.423 +16.987 1:15.739
9 VerstappenToro Rosso · #33 +49.197 +10.774 1:15.972
10 MaldonadoLotus · #13 +50.949 +1.752 1:16.354
12 PérezForce India · #11 +60.441 +9.492 1:15.970
13 NasrF1 Team Sauber · #12 +61.917 +1.476 1:16.794
14 ButtonMcLaren F1 Team · #22 +62.480 +0.563 1:16.321
15 AlonsoMcLaren F1 Team · #14 +71.791 +9.311 1:16.519
16 EricssonF1 Team Sauber · #9 +11.290 +-60.501 1:15.789
17 StevensMarussia · #28 +14.094 +2.804 1:19.098
18 RossiMarussia · #53 +24.634 +10.540 1:18.617
None Jr.Toro Rosso · #55 DNF