R · analysis pending

Classification 66 laps · final order
Driver Gap Interval FL
1 HamiltonMercedes F1 Team · #44 1:23.593
2 VettelScuderia Ferrari · #5 +3.490 +3.490 1:23.674
3 RicciardoRed Bull Racing · #3 +75.820 +72.330 1:23.686
4 PérezForce India · #11 +29.263 +-46.557 1:25.755
5 OconForce India · #31 +40.605 +11.342 1:26.276
7 Jr.Toro Rosso · #55 +70.009 +29.404 1:26.186
8 WehrleinF1 Team Sauber · #94 +73.869 +3.860 1:26.476
9 KvyatToro Rosso · #26 +83.348 +9.479 1:25.976
10 GrosjeanHaas F1 Team · #8 +86.016 +2.668 1:26.871
11 EricssonF1 Team Sauber · #9 +8.904 +-77.112 1:26.213
13 MassaWilliams Racing · #19 +25.830 +16.926 1:26.472
14 MagnussenHaas F1 Team · #20 +31.498 +5.668 1:26.371
15 PalmerRenault · #30 +32.754 +1.256 1:24.843
16 StrollWilliams Racing · #18 +37.421 +4.667 1:26.838
None BottasMercedes F1 Team · #77 +-2354.656 +-2392.077 1:24.696
None VerstappenRed Bull Racing · #33 +-5595.498 +-3240.842
None RäikkönenScuderia Ferrari · #7 DNF