FP1 · analysis pending

Classification 17 classified
Driver Gap Interval FL
2 VettelScuderia Ferrari · #5 +0.196 1:13.621
3 VerstappenRed Bull Racing · #33 +0.346 1:13.771
4 BottasMercedes F1 Team · #77 +0.366 1:13.791
5 RicciardoRed Bull Racing · #3 +0.429 1:13.854
6 KvyatToro Rosso · #26 +0.686 1:14.111
7 RäikkönenScuderia Ferrari · #7 +0.739 1:14.164
8 PérezForce India · #11 +0.776 1:14.201
10 OconForce India · #31 +1.000 1:14.425
11 MassaWilliams Racing · #19 +1.192 1:14.617
12 VandoorneMcLaren F1 Team · #2 +1.388 1:14.813
13 MagnussenHaas F1 Team · #20 +1.445 1:14.870
15 GrosjeanHaas F1 Team · #8 +1.896 1:15.321
16 StrollWilliams Racing · #18 +2.170 1:15.595
17 PalmerRenault · #30 +2.524
18 WehrleinF1 Team Sauber · #94 +2.833 1:16.258
19 HülkenbergRenault · #27 classified
20 EricssonF1 Team Sauber · #9 classified