FP2 Β· analysis pending

Classification 16 classified
Driver Gap Interval FL
2 HamiltonMercedes F1 Team Β· #44 +0.215 β€” 1:13.150
3 VettelScuderia Ferrari Β· #5 +0.265 β€” 1:13.200
5 VerstappenRed Bull Racing Β· #33 +0.453 β€” 1:13.388
6 MassaWilliams Racing Β· #19 +1.128 β€” 1:14.063
8 OconForce India Β· #31 +1.364 β€” 1:14.299
9 KvyatToro Rosso Β· #26 +1.526 β€” 1:14.461
10 PΓ©rezForce India Β· #11 +1.566 β€” 1:14.501
11 GrosjeanHaas F1 Team Β· #8 +1.631 β€” 1:14.566
13 Jr.Toro Rosso Β· #55 +1.686 β€” 1:14.621
14 MagnussenHaas F1 Team Β· #20 +1.741 β€” 1:14.676
15 RicciardoRed Bull Racing Β· #3 +2.137 β€” β€”
16 PalmerRenault Β· #30 +2.192 β€” 1:15.127
17 StrollWilliams Racing Β· #18 +2.305 β€” 1:15.240
18 EricssonF1 Team Sauber Β· #9 +2.676 β€” 1:15.611
19 VandoorneMcLaren F1 Team Β· #2 +2.689 β€” 1:15.624
20 WehrleinF1 Team Sauber Β· #94 +3.373 β€” 1:16.308