R · analysis pending

Classification 70 laps · final order
Driver Gap Interval FL
1 HamiltonMercedes F1 Team · #44 1:14.551
2 BottasMercedes F1 Team · #77 +19.783 +19.783 1:15.894
3 RicciardoRed Bull Racing · #3 +35.297 +15.514 1:16.165
4 VettelScuderia Ferrari · #5 +35.907 +0.610 1:14.719
5 PérezForce India · #11 +40.476 +4.569 1:16.367
7 RäikkönenScuderia Ferrari · #7 +58.632 +18.156 1:15.388
8 HülkenbergRenault · #27 +60.374 +1.742 1:16.136
9 StrollWilliams Racing · #18 +9.347 +-51.027 1:15.979
10 GrosjeanHaas F1 Team · #8 +27.575 +18.228 1:16.949
11 PalmerRenault · #30 +28.649 +1.074 1:16.704
13 EricssonF1 Team Sauber · #9 +46.766 +18.117 1:16.995
14 VandoorneMcLaren F1 Team · #2 +49.339 +2.573 1:16.774
15 WehrleinF1 Team Sauber · #94 +13.219 +-36.120 1:17.091
16 AlonsoMcLaren F1 Team · #14 +-219.004 +-232.223 1:15.853
None KvyatToro Rosso · #26 +-1050.577 +-831.573 1:16.713
None MassaWilliams Racing · #19 DNF
None Jr.Toro Rosso · #55 DNF