2017 British Grand Prix Β· Round 10

Race

Upcoming Private
Dateβ€”
Laps51
Distance300.441 km
Duration1:21:27.430
Air / Trackβ€”
Conditionsβ€”
Classification Β· pending
Driver Grid +/- Laps Gap Interval Fastest lap Pts
1 Lewis HamiltonMercedes Β· #44 β€” β€” 51 β€” β€” 1:30.621 164
2 Valtteri BottasMercedes Β· #77 β€” β€” 51 +14.063 +14.063 1:30.905 121
3 Kimi RΓ€ikkΓΆnenFerrari Β· #7 β€” β€” 51 +36.570 +22.507 1:31.517 88
4 Max VerstappenRed Bull Β· #33 β€” β€” 51 +52.125 +15.555 1:30.678 57
5 Daniel RicciardoRed Bull Β· #3 β€” β€” 51 +65.955 +13.830 1:31.874 102
7 Sebastian VettelFerrari Β· #5 β€” β€” 51 +93.989 +28.034 1:31.872 159
8 Esteban Oconβ€” Β· #31 β€” β€” 50 +2.490 +-91.499 1:33.521 23
9 Sergio PΓ©rezβ€” Β· #11 β€” β€” 50 +4.492 +2.002 1:33.504 38
10 Felipe MassaWilliams Β· #19 β€” β€” 50 +5.299 +0.807 1:33.562 5
11 Stoffel VandoorneMcLaren Β· #2 β€” β€” 50 +9.229 +3.930 1:33.464 0
13 Romain GrosjeanHaas Β· #8 β€” β€” 50 +29.832 +20.603 1:32.290 10
14 Marcus EricssonSauber Β· #9 β€” β€” 50 +39.894 +10.062 1:33.119 0
15 Daniil Kvyatβ€” Β· #26 β€” β€” 50 +51.760 +11.866 1:33.594 4
16 Lance StrollWilliams Β· #18 β€” β€” 50 +59.946 +8.186 1:33.400 17
17 Pascal WehrleinSauber Β· #94 β€” β€” 50 +61.676 +1.730 1:33.342 5
None Carlos Sainz Jr.β€” Β· #55 β€” β€” 0 DNF β€” β€” 21
None Jolyon Palmerβ€” Β· #30 β€” β€” 0 DNS β€” β€” 0