R · analysis pending

Classification 70 laps · final order
Driver Gap Interval FL
1 VettelScuderia Ferrari · #5 1:20.807
2 RäikkönenScuderia Ferrari · #7 +0.908 +0.908 1:20.461
3 BottasMercedes F1 Team · #77 +12.462 +11.554 1:21.214
4 HamiltonMercedes F1 Team · #44 +12.885 +0.423 1:20.818
5 VerstappenRed Bull Racing · #33 +13.276 +0.391 1:20.490
7 Jr.Toro Rosso · #55 +9.666 +-3.610 1:21.871
8 PérezForce India · #11 +10.702 +1.036 1:22.105
9 OconForce India · #31 +19.432 +8.730 1:22.431
10 VandoorneMcLaren F1 Team · #2 +20.027 +0.595 1:21.960
11 KvyatToro Rosso · #26 +27.733 +7.706 1:21.631
13 MagnussenHaas F1 Team · #20 +31.482 +3.749 1:22.100
14 StrollWilliams Racing · #18 +51.996 +20.514 1:22.830
15 WehrleinF1 Team Sauber · #94 +25.162 +-26.834 1:23.573
16 EricssonF1 Team Sauber · #9 +42.630 +17.468 1:21.752
17 HülkenbergRenault · #27 +-119.926 +-162.556 1:21.611
None GrosjeanHaas F1 Team · #8 +-4068.354 +-3948.428 1:24.702
None RicciardoRed Bull Racing · #3 DNF