2018 Bahrain Grand Prix Β· Round 02

Race

Complete Private
Date08 Apr 2018
Laps57
Distance308.484 km
Duration1:32:01.940
Air / Trackβ€”
Conditionsβ€”
Classification Β· final order Filed 08 Apr 2018 Β· race control
Driver Grid +/- Laps Gap Interval Fastest lap Pts
1 Sebastian VettelFerrari Β· #5 β€” β€” 57 β€” β€” 1:34.453 25
2 Valtteri BottasMercedes Β· #77 β€” β€” 57 +0.699 +0.699 1:33.740 18
3 Lewis HamiltonMercedes Β· #44 β€” β€” 57 +6.512 +5.813 1:33.953 15
4 Pierre Gaslyβ€” Β· #10 β€” β€” 57 +62.234 +55.722 1:34.863 12
5 Kevin MagnussenHaas Β· #20 β€” β€” 57 +75.046 +12.812 1:34.327 10
6 Nico HΓΌlkenbergβ€” Β· #27 β€” β€” 57 +99.024 +23.978 1:34.667 8
7 Fernando AlonsoMcLaren Β· #14 β€” β€” 56 +1.610 +-97.414 1:34.168 6
8 Stoffel VandoorneMcLaren Β· #2 β€” β€” 56 +11.189 +9.579 1:35.131 4
9 Marcus EricssonSauber Β· #9 β€” β€” 56 +15.616 +4.427 1:35.093 2
10 Esteban Oconβ€” Β· #31 β€” β€” 56 +21.745 +6.129 1:35.043 1
11 Carlos Sainz Jr.β€” Β· #55 β€” β€” 56 +28.365 +6.620 1:35.535 0
12 Sergio PΓ©rezβ€” Β· #11 β€” β€” 56 +29.530 +1.165 1:35.075 0
13 Brendon Hartleyβ€” Β· #28 β€” β€” 56 +29.557 +0.027 1:34.689 0
14 Charles LeclercSauber Β· #16 β€” β€” 56 +33.635 +4.078 1:35.058 0
15 Romain GrosjeanHaas Β· #8 β€” β€” 56 +37.106 +3.471 1:34.053 0
16 Lance StrollWilliams Β· #18 β€” β€” 56 +56.999 +19.893 1:35.266 0
17 Sergey SirotkinWilliams Β· #35 β€” β€” 56 +57.735 +0.736 1:34.563 0
None Kimi RΓ€ikkΓΆnenFerrari Β· #7 β€” β€” 35 +-2088.211 +-2145.946 1:34.337 0
None Max VerstappenRed Bull Β· #33 β€” β€” 3 +-5113.068 +-3024.857 β€” 0
None Daniel RicciardoRed Bull Β· #3 β€” β€” 1 +-5423.256 +-310.188 β€” 0