2018 Spanish Grand Prix Β· Round 05

Race

Complete Private
Date13 May 2018
Laps66
Distance307.362 km
Duration1:35:29.972
Air / Trackβ€”
Conditionsβ€”
Classification Β· final order Filed 13 May 2018 Β· race control
Driver Grid +/- Laps Gap Interval Fastest lap Pts
1 Lewis HamiltonMercedes Β· #44 β€” β€” 66 β€” β€” 1:19.133 25
2 Valtteri BottasMercedes Β· #77 β€” β€” 66 +20.593 +20.593 1:19.478 18
3 Max VerstappenRed Bull Β· #33 β€” β€” 66 +26.873 +6.280 1:19.422 15
4 Sebastian VettelFerrari Β· #5 β€” β€” 66 +27.584 +0.711 1:19.128 12
5 Daniel RicciardoRed Bull Β· #3 β€” β€” 66 +50.058 +22.474 1:18.441 10
6 Kevin MagnussenHaas Β· #20 β€” β€” 65 +18.233 +-31.825 1:20.246 8
7 Carlos Sainz Jr.β€” Β· #55 β€” β€” 65 +54.968 +36.735 1:21.324 6
8 Fernando AlonsoMcLaren Β· #14 β€” β€” 65 +58.056 +3.088 1:20.727 4
9 Sergio PΓ©rezβ€” Β· #11 β€” β€” 64 +0.629 +-57.427 1:21.128 2
10 Charles LeclercSauber Β· #16 β€” β€” 64 +6.181 +5.552 1:22.122 1
11 Lance StrollWilliams Β· #18 β€” β€” 64 +10.993 +4.812 1:22.095 0
12 Brendon Hartleyβ€” Β· #28 β€” β€” 64 +19.948 +8.955 1:21.439 0
13 Marcus EricssonSauber Β· #9 β€” β€” 64 +23.931 +3.983 1:22.487 0
14 Sergey SirotkinWilliams Β· #35 β€” β€” 63 +7.439 +-16.492 1:22.680 0
None Stoffel VandoorneMcLaren Β· #2 β€” β€” 45 +-1554.503 +-1561.942 1:22.594 0
None Esteban Oconβ€” Β· #31 β€” β€” 38 +-2200.340 +-645.837 1:22.117 0
None Kimi RΓ€ikkΓΆnenFerrari Β· #7 β€” β€” 25 +-3319.803 +-1119.463 1:21.531 0
None Nico HΓΌlkenbergβ€” Β· #27 β€” β€” 0 DNF β€” β€” 0
None Pierre Gaslyβ€” Β· #10 β€” β€” 0 DNF β€” β€” 0
None Romain GrosjeanHaas Β· #8 β€” β€” 0 DNF β€” β€” 0