FP2 · analysis pending

Classification 13 classified
Driver Gap Interval FL
2 BottasMercedes F1 Team · #77 +0.081 1:11.199
4 GaslyRed Bull Racing · #10 classified
6 VerstappenRed Bull Racing · #33 +0.934 1:12.052
7 MagnussenHaas F1 Team · #20 classified 1:12.174
8 GiovinazziAlfa Romeo · #99 classified
9 RäikkönenAlfa Romeo · #7 +1.224 1:12.342
10 LeclercScuderia Ferrari · #16 +1.232 1:12.350
12 NorrisMcLaren F1 Team · #4 classified
14 GrosjeanHaas F1 Team · #8 +1.274 1:12.392
14 KvyatScuderia Toro Rosso · #26 +1.459 1:12.577
16 HülkenbergRenault · #27 +1.754 1:12.872
18 StrollRacing Point-BWT Mercedes · #18 +3.440 1:14.558
20 KubicaWilliams Racing · #88 classified