R · analysis pending

Classification 52 laps · final order
Driver Gap Interval FL
1 BottasMercedes F1 Team · #77 1:31.862
2 VettelScuderia Ferrari · #5 +13.343 +13.343 1:32.122
3 HamiltonMercedes F1 Team · #44 +13.858 +0.515 1:30.983
4 AlbonRed Bull Racing · #23 +59.537 +45.679 1:32.775
5 Jr.McLaren F1 Team · #55 +69.101 +9.564 1:33.563
6 LeclercScuderia Ferrari · #16 +19.976 +-49.125 1:31.611
7 GaslyScuderia Toro Rosso · #10 +23.040 +3.064 1:35.321
8 PérezRacing Point-BWT Mercedes · #11 +23.410 +0.370 1:32.621
9 StrollRacing Point-BWT Mercedes · #18 +26.645 +3.235 1:34.713
10 KvyatScuderia Toro Rosso · #26 +30.360 +3.715 1:33.239
11 NorrisMcLaren F1 Team · #4 +37.749 +7.389 1:34.116
12 RäikkönenAlfa Romeo · #7 +50.736 +12.987 1:33.190
13 GrosjeanHaas F1 Team · #8 +57.759 +7.023 1:34.988
14 GiovinazziAlfa Romeo · #99 +76.317 +18.558 1:32.369
15 MagnussenHaas F1 Team · #20 +78.633 +2.316 1:31.732
16 RussellWilliams Racing · #63 +-2.777 +-81.410 1:35.458
17 KubicaWilliams Racing · #88 +85.083 +87.860 1:36.332
None VerstappenRed Bull Racing · #33 +-3528.735 +-3613.818 1:37.249
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Hamilton 1:30.983 1:30.983 1:30.983
Leclerc 1:31.611 1:31.611 1:31.611
Magnussen 1:31.732 1:31.732 1:31.732
Bottas 1:31.862 1:31.862 1:31.862
Vettel 1:32.122 1:32.122 1:32.122
Giovinazzi 1:32.369 1:32.369 1:32.369
Pérez 1:32.621 1:32.621 1:32.621
Albon 1:32.775 1:32.775 1:32.775
Pace & gap · delta to leader over race distance lap 1 → lap 52 · seconds
Bottas (leader) Vettel Hamilton Albon Jr.
Pit stops · stationary time Fastest: Pérez · 22.880 s
Driver Stop Lap Duration Compound
Pérez 1 19 22.880 s
Kubica 2 33 22.970 s
Bottas 1 17 23.000 s
Bottas 2 36 23.157 s
Räikkönen 2 36 23.164 s
Gasly 1 18 23.180 s
Vettel 2 31 23.213 s
Leclerc 3 46 23.280 s
Stroll 1 18 23.292 s
Ricciardo 1 29 23.292 s
Kvyat 1 27 23.293 s
Albon 2 34 23.301 s
Pérez 2 41 23.301 s
Giovinazzi 1 18 23.351 s
Albon 1 15 23.354 s
Giovinazzi 2 49 23.412 s
Jr. 1 26 23.476 s
Grosjean 1 16 23.478 s
Leclerc 2 25 23.580 s
Hamilton 1 21 23.582 s
Hamilton 2 42 23.591 s
Russell 1 25 23.792 s
Norris 2 25 23.949 s
Magnussen 2 47 23.973 s
Vettel 1 16 24.032 s
Hülkenberg 1 19 24.132 s
Magnussen 1 17 24.156 s
Räikkönen 1 15 24.468 s
Norris 1 4 25.347 s
Kubica 1 22 26.734 s
Leclerc 1 3 30.502 s