R · analysis pending

Classification 13 classified
Driver Gap Interval FL
2 VettelScuderia Ferrari · #5 classified
4 LeclercScuderia Ferrari · #16 +6.368 1:19.232
6 VerstappenRed Bull Racing · #33 +68.807 +62.439 1:20.406
8 RicciardoRenault · #3 +74.924 1:20.146
10 HülkenbergRenault · #27 +21.243 +-41.196 1:20.791
11 KvyatScuderia Toro Rosso · #26 +23.899 +2.656
12 StrollRacing Point-BWT Mercedes · #18 classified
13 Jr.McLaren F1 Team · #55 +28.959 +5.060 1:20.311
14 GiovinazziAlfa Romeo · #99 +49.884 +20.925
15 MagnussenHaas F1 Team · #20 +-4.783 +-54.667 1:21.682
16 RussellWilliams Racing · #63 classified 1:21.286
17 GrosjeanHaas F1 Team · #8 +45.524 +50.307 1:21.581
18 KubicaWilliams Racing · #88 classified 1:20.696
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Leclerc 1:19.232 1:19.232 1:19.232
Albon 1:19.325 1:19.325 1:19.325
Vettel 1:19.381 1:19.381 1:19.381
Hamilton 1:19.461 1:19.461 1:19.461
Bottas 1:19.494 1:19.494 1:19.494
Gasly 1:19.530 1:19.530 1:19.530
Kvyat 1:19.905 1:19.905 1:19.905
Räikkönen 1:20.082 1:20.082 1:20.082
Pace & gap · delta to leader over race distance lap 1 → lap 71 · seconds
Leclerc (leader) Vettel Verstappen Ricciardo Hülkenberg