R · analysis pending

Classification 70 laps · final order
Driver Gap Interval FL
1 HamiltonMercedes F1 Team · #44 1:16.627
2 VerstappenRed Bull Racing · #33 +8.702 +8.702 1:19.184
3 BottasMercedes F1 Team · #77 +9.452 +0.750 1:17.665
4 StrollRacing Point-BWT Mercedes · #18 +57.579 +48.127 1:18.973
5 AlbonRed Bull Racing · #23 +78.316 +20.737 1:19.440
6 VettelScuderia Ferrari · #5 +5.488 +-72.828 1:20.363
7 PérezRacing Point-BWT Mercedes · #11 +6.626 +1.138 1:20.090
8 RicciardoRenault · #3 +7.576 +0.950 1:19.532
9 Jr.McLaren F1 Team · #55 +21.995 +14.419 1:19.457
10 MagnussenHaas F1 Team · #20 +29.923 +7.928 1:20.477
11 LeclercScuderia Ferrari · #16 +40.489 +10.566 1:20.821
12 KvyatAlphaTauri · #26 +45.349 +4.860 1:20.946
13 NorrisMcLaren F1 Team · #4 +46.088 +0.739 1:19.945
14 OconRenault · #31 +46.964 +0.876 1:20.261
15 RäikkönenAlfa Romeo · #7 +53.605 +6.641 1:20.232
16 GrosjeanHaas F1 Team · #8 +62.424 +8.819 1:20.889
17 GiovinazziAlfa Romeo · #99 +74.236 +11.812 1:20.096
18 RussellWilliams Racing · #63 +75.371 +1.135 1:19.984
19 LatifiWilliams Racing · #6 +50.248 +-25.123 1:21.198
None GaslyAlphaTauri · #10 +-4402.200 +-4452.448 1:23.939
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Hamilton 1:16.627 1:16.627 1:16.627
Bottas 1:17.665 1:17.665 1:17.665
Stroll 1:18.973 1:18.973 1:18.973
Verstappen 1:19.184 1:19.184 1:19.184
Albon 1:19.440 1:19.440 1:19.440
Jr. 1:19.457 1:19.457 1:19.457
Ricciardo 1:19.532 1:19.532 1:19.532
Norris 1:19.945 1:19.945 1:19.945
Pace & gap · delta to leader over race distance lap 1 → lap 70 · seconds
Bottas (leader) Hamilton Verstappen Stroll Albon
Pit stops · stationary time Fastest: Russell · 21.184 s
Driver Stop Lap Duration Compound
Russell 1 4 21.184 s
Verstappen 2 36 21.268 s
Russell 2 19 21.367 s
Verstappen 1 4 21.529 s
Bottas 3 49 21.572 s
Latifi 1 3 21.596 s
Bottas 2 33 21.644 s
Latifi 4 39 21.802 s
Giovinazzi 3 40 21.831 s
Ocon 2 31 21.860 s
Vettel 2 29 21.880 s
Bottas 1 2 21.906 s
Ricciardo 1 4 21.920 s
Russell 3 50 22.048 s
Pérez 2 35 22.051 s
Stroll 3 52 22.057 s
Ricciardo 2 43 22.073 s
Albon 2 34 22.174 s
Hamilton 2 37 22.264 s
Leclerc 1 2 22.266 s
Giovinazzi 1 4 22.283 s
Räikkönen 1 3 22.299 s
Hamilton 1 3 22.320 s
Hamilton 3 66 22.426 s
Jr. 2 40 22.438 s
Stroll 2 35 22.534 s
Leclerc 2 20 22.564 s
Grosjean 1 34 22.591 s
Kvyat 2 18 22.685 s
Gasly 1 3 22.740 s
Norris 2 35 22.742 s
Norris 1 4 23.012 s
Albon 1 3 23.046 s
Stroll 1 3 23.081 s
Giovinazzi 2 20 23.082 s
Pérez 1 3 23.263 s
Kvyat 1 1 23.568 s
Magnussen 1 35 23.621 s
Ocon 1 4 24.281 s
Latifi 5 52 25.767 s
Räikkönen 2 33 27.128 s
Jr. 1 3 27.131 s
Vettel 1 3 28.286 s
Latifi 3 31 28.367 s
Latifi 2 4 36.335 s