R · analysis pending

Classification 66 laps · final order
Driver Gap Interval FL
1 HamiltonMercedes F1 Team · #44 1:19.822
2 VerstappenRed Bull Racing · #33 +24.177 +24.177 1:21.477
3 BottasMercedes F1 Team · #77 +44.752 +20.575 1:18.183
4 StrollRacing Point-BWT Mercedes · #18 +21.445 +-23.307 1:22.024
5 PérezRacing Point-BWT Mercedes · #11 +24.185 +2.740 1:22.515
6 Jr.McLaren F1 Team · #55 +25.766 +1.581 1:21.771
7 VettelScuderia Ferrari · #5 +38.534 +12.768 1:22.707
8 AlbonRed Bull Racing · #23 +39.729 +1.195 1:22.194
9 GaslyAlphaTauri · #10 +40.318 +0.589 1:22.543
10 NorrisMcLaren F1 Team · #4 +40.875 +0.557 1:22.392
11 RicciardoRenault · #3 +41.866 +0.991 1:22.464
12 KvyatAlphaTauri · #26 +47.719 +5.853 1:22.336
13 OconRenault · #31 +55.928 +8.209 1:22.174
14 RäikkönenAlfa Romeo · #7 +61.403 +5.475 1:21.888
15 MagnussenHaas F1 Team · #20 +69.091 +7.688 1:23.474
16 GiovinazziAlfa Romeo · #99 +69.790 +0.699 1:21.801
17 RussellWilliams Racing · #63 +79.377 +9.587 1:22.503
18 LatifiWilliams Racing · #6 +2.018 +-77.359 1:22.030
19 GrosjeanHaas F1 Team · #8 +29.669 +27.651 1:20.409
None LeclercScuderia Ferrari · #16 +-2173.643 +-2203.312 1:23.968
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Bottas 1:18.183 1:18.183 1:18.183
Hamilton 1:19.822 1:19.822 1:19.822
Grosjean 1:20.409 1:20.409 1:20.409
Verstappen 1:21.477 1:21.477 1:21.477
Jr. 1:21.771 1:21.771 1:21.771
Giovinazzi 1:21.801 1:21.801 1:21.801
Räikkönen 1:21.888 1:21.888 1:21.888
Stroll 1:22.024 1:22.024 1:22.024
Pace & gap · delta to leader over race distance lap 1 → lap 65 · seconds
Stroll (leader) Hamilton Verstappen Bottas Pérez
Pit stops · stationary time Fastest: Verstappen · 21.532 s
Driver Stop Lap Duration Compound
Verstappen 1 21 21.532 s
Verstappen 2 41 21.601 s
Albon 1 17 21.663 s
Norris 2 44 21.761 s
Giovinazzi 2 45 21.794 s
Albon 2 39 21.804 s
Vettel 1 29 21.820 s
Ricciardo 1 35 21.837 s
Hamilton 2 50 21.853 s
Russell 2 35 21.889 s
Jr. 1 22 22.078 s
Kvyat 2 45 22.079 s
Norris 1 21 22.099 s
Bottas 2 48 22.143 s
Jr. 2 41 22.166 s
Räikkönen 2 44 22.197 s
Gasly 1 21 22.241 s
Giovinazzi 1 21 22.243 s
Leclerc 1 29 22.274 s
Bottas 1 23 22.310 s
Räikkönen 1 20 22.314 s
Latifi 1 28 22.322 s
Stroll 1 27 22.351 s
Ocon 1 34 22.366 s
Stroll 2 42 22.388 s
Gasly 2 42 22.394 s
Latifi 2 49 22.475 s
Bottas 3 64 22.607 s
Pérez 1 29 22.641 s
Russell 1 19 22.708 s
Kvyat 1 21 23.036 s
Grosjean 1 32 23.212 s
Hamilton 1 23 23.377 s
Grosjean 2 62 24.010 s
Magnussen 1 28 24.148 s