R · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | HamiltonMercedes F1 Team · #44 | — | — | 1:18.833 | |
| 2 | BottasMercedes F1 Team · #77 | +4.880 | +4.880 | 1:19.432 | |
| 3 | AlbonRed Bull Racing · #23 | +8.064 | +3.184 | 1:20.039 | |
| 4 | RicciardoRenault · #3 | +10.417 | +2.353 | 1:20.426 | |
| 5 | PérezRacing Point-BWT Mercedes · #11 | +15.650 | +5.233 | 1:20.632 | |
| 6 | NorrisMcLaren F1 Team · #4 | +18.883 | +3.233 | 1:21.198 | |
| 7 | KvyatAlphaTauri · #26 | +21.756 | +2.873 | 1:21.458 | |
| 8 | LeclercScuderia Ferrari · #16 | +28.345 | +6.589 | 1:21.229 | |
| 9 | RäikkönenAlfa Romeo · #7 | +29.770 | +1.425 | 1:21.164 | |
| 10 | VettelScuderia Ferrari · #5 | +29.983 | +0.213 | 1:21.202 | |
| 11 | RussellWilliams Racing · #63 | +32.404 | +2.421 | 1:21.645 | |
| 12 | GrosjeanHaas F1 Team · #8 | +42.036 | +9.632 | 1:22.263 | |
| None | StrollRacing Point-BWT Mercedes · #18 | +-2882.312 | +-2924.348 | 1:22.068 | |
| None | OconRenault · #31 | +-7435.979 | +-4553.667 | 2:11.793 | |
| None | LatifiWilliams Racing · #6 | +-7566.089 | +-130.110 | 2:11.365 | |
| None | Jr.McLaren F1 Team · #55 | +-7695.606 | +-129.517 | 2:14.103 | |
| None | MagnussenHaas F1 Team · #20 | +-7698.487 | +-2.881 | 2:13.812 | |
| None | GiovinazziAlfa Romeo · #99 | +-7696.514 | +1.973 | 2:13.809 | |
| None | GaslyAlphaTauri · #10 | DNF | — | — | |
| None | VerstappenRed Bull Racing · #33 | DNF | — | — |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Hamilton | 1:18.833 | 1:18.833 | 1:18.833 |
| Bottas | 1:19.432 | 1:19.432 | 1:19.432 |
| Albon | 1:20.039 | 1:20.039 | 1:20.039 |
| Ricciardo | 1:20.426 | 1:20.426 | 1:20.426 |
| Pérez | 1:20.632 | 1:20.632 | 1:20.632 |
| Räikkönen | 1:21.164 | 1:21.164 | 1:21.164 |
| Norris | 1:21.198 | 1:21.198 | 1:21.198 |
| Vettel | 1:21.202 | 1:21.202 | 1:21.202 |
Pace & gap · delta to leader over race distance
Albon (leader)
Hamilton
Bottas
Ricciardo
Pérez