R · analysis pending

Classification 53 laps · final order
Driver Gap Interval FL
1 BottasMercedes F1 Team · #77 1:37.030
2 VerstappenRed Bull Racing · #33 +7.729 +7.729 1:37.332
3 HamiltonMercedes F1 Team · #44 +22.729 +15.000 1:38.075
4 PérezRacing Point-BWT Mercedes · #11 +30.558 +7.829 1:38.141
5 RicciardoRenault · #3 +52.065 +21.507 1:37.886
6 LeclercScuderia Ferrari · #16 +62.186 +10.121 1:39.053
7 OconRenault · #31 +68.006 +5.820 1:39.216
8 KvyatAlphaTauri · #26 +68.740 +0.734 1:39.133
9 GaslyAlphaTauri · #10 +89.766 +21.026 1:37.231
10 AlbonRed Bull Racing · #23 +97.860 +8.094 1:38.377
11 GiovinazziAlfa Romeo · #99 +12.145 +-85.715 1:39.766
12 MagnussenHaas F1 Team · #20 +14.055 +1.910 1:40.380
13 VettelScuderia Ferrari · #5 +15.103 +1.048 1:39.588
14 RäikkönenAlfa Romeo · #7 +15.975 +0.872 1:38.858
15 NorrisMcLaren F1 Team · #4 +25.812 +9.837 1:37.377
16 LatifiWilliams Racing · #6 +53.503 +27.691 1:41.044
17 GrosjeanHaas F1 Team · #8 +54.544 +1.041 1:39.614
18 RussellWilliams Racing · #63 +81.831 +27.287 1:37.352
None StrollRacing Point-BWT Mercedes · #18 DNF
None Jr.McLaren F1 Team · #55 DNF
Lap times · personal best 8 of 18 shown
Driver FastestPBTheoretical
Bottas 1:37.030 1:37.030 1:37.030
Gasly 1:37.231 1:37.231 1:37.231
Verstappen 1:37.332 1:37.332 1:37.332
Russell 1:37.352 1:37.352 1:37.352
Norris 1:37.377 1:37.377 1:37.377
Ricciardo 1:37.886 1:37.886 1:37.886
Hamilton 1:38.075 1:38.075 1:38.075
Pérez 1:38.141 1:38.141 1:38.141
Pace & gap · delta to leader over race distance lap 1 → lap 53 · seconds
Ricciardo (leader) Bottas Verstappen Hamilton Pérez
Pit stops · stationary time Fastest: Verstappen · 28.748 s
Driver Stop Lap Duration Compound
Verstappen 1 25 28.748 s
Vettel 1 30 29.395 s
Gasly 2 42 29.409 s
Russell 2 14 29.433 s
Pérez 1 20 29.602 s
Kvyat 1 30 29.662 s
Russell 3 50 29.675 s
Bottas 1 26 29.750 s
Giovinazzi 1 16 29.767 s
Gasly 1 18 29.770 s
Latifi 1 17 29.862 s
Grosjean 2 42 29.988 s
Grosjean 1 17 30.054 s
Ocon 1 18 30.068 s
Albon 2 27 30.111 s
Ricciardo 1 15 30.112 s
Russell 1 1 30.165 s
Magnussen 1 19 30.188 s
Albon 1 1 30.211 s
Leclerc 1 28 30.261 s
Norris 2 47 31.368 s
Räikkönen 1 35 33.317 s
Norris 1 1 37.108 s
Hamilton 1 16 41.352 s