R · analysis pending

Classification 66 laps · final order
Driver Gap Interval FL
1 HamiltonMercedes F1 Team · #44 1:18.750
2 BottasMercedes F1 Team · #77 +25.592 +25.592 1:19.345
3 VerstappenRed Bull Racing · #33 +34.508 +8.916 1:19.854
4 LeclercScuderia Ferrari · #16 +65.312 +30.804 1:20.408
5 GaslyAlphaTauri · #10 +17.036 +-48.276 1:20.551
6 Jr.McLaren F1 Team · #55 +18.452 +1.416 1:20.268
7 PérezRacing Point-BWT Mercedes · #11 +20.058 +1.606 1:20.802
8 OconRenault · #31 +21.629 +1.571 1:20.859
9 RicciardoRenault · #3 +22.323 +0.694 1:20.906
10 VettelScuderia Ferrari · #5 +23.463 +1.140 1:20.731
11 RäikkönenAlfa Romeo · #7 +29.982 +6.519 1:21.058
12 AlbonRed Bull Racing · #23 +36.221 +6.239 1:19.890
13 NorrisMcLaren F1 Team · #4 +50.610 +14.389 1:19.360
14 RussellWilliams Racing · #63 +58.213 +7.603 1:20.882
15 GiovinazziAlfa Romeo · #99 +70.793 +12.580 1:21.893
16 MagnussenHaas F1 Team · #20 +74.047 +3.254 1:21.460
17 GrosjeanHaas F1 Team · #8 +76.644 +2.597 1:21.664
18 LatifiWilliams Racing · #6 +4.250 +-72.394 1:21.859
19 KvyatAlphaTauri · #26 +31.341 +27.091 1:20.449
None StrollRacing Point-BWT Mercedes · #18 +-1042.333 +-1073.674 1:21.694
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Hamilton 1:18.750 1:18.750 1:18.750
Bottas 1:19.345 1:19.345 1:19.345
Norris 1:19.360 1:19.360 1:19.360
Verstappen 1:19.854 1:19.854 1:19.854
Albon 1:19.890 1:19.890 1:19.890
Jr. 1:20.268 1:20.268 1:20.268
Leclerc 1:20.408 1:20.408 1:20.408
Kvyat 1:20.449 1:20.449 1:20.449
Pace & gap · delta to leader over race distance lap 1 → lap 65 · seconds
Gasly (leader) Hamilton Bottas Verstappen Leclerc
Pit stops · stationary time Fastest: Albon · 25.882 s
Driver Stop Lap Duration Compound
Albon 2 46 25.882 s
Pérez 1 1 26.177 s
Albon 1 19 26.287 s
Verstappen 1 23 26.394 s
Giovinazzi 1 28 26.473 s
Bottas 1 41 26.512 s
Pérez 2 45 26.635 s
Vettel 1 27 26.666 s
Latifi 1 24 26.739 s
Leclerc 1 34 26.940 s
Grosjean 1 26 26.985 s
Ricciardo 1 14 26.999 s
Hamilton 1 40 27.162 s
Gasly 1 28 27.204 s
Kvyat 1 25 27.211 s
Jr. 1 26 27.299 s
Magnussen 1 31 27.300 s
Norris 2 43 27.750 s
Ocon 1 53 28.535 s
Räikkönen 1 11 29.061 s
Kvyat 2 55 32.943 s
Russell 1 36 32.991 s
Norris 1 18 34.807 s
Stroll 1 18 36.314 s
Stroll 2 34 37.483 s