2022 Emilia Romagna Grand Prix ยท Round 04

Race

Upcoming Private
Dateโ€”
Laps63
Distance309.267 km
Duration1:32:07.986
Air / Trackโ€”
Conditionsโ€”
Classification ยท pending
Driver Grid +/- Laps Gap Interval Fastest lap Pts
1 Max VerstappenRed Bull ยท #1 โ€” โ€” 63 โ€” โ€” 1:18.446 25
2 Sergio PรฉrezRed Bull ยท #11 โ€” โ€” 63 +16.527 +16.527 1:18.949 18
3 Lando NorrisMcLaren ยท #4 โ€” โ€” 63 +34.834 +18.307 1:20.903 15
4 George RussellMercedes ยท #63 โ€” โ€” 63 +42.506 +7.672 1:20.962 12
5 Valtteri Bottasโ€” ยท #77 โ€” โ€” 63 +43.181 +0.675 1:20.758 10
6 Charles LeclercFerrari ยท #16 โ€” โ€” 63 +56.072 +12.891 1:18.574 8
7 Yuki Tsunodaโ€” ยท #22 โ€” โ€” 63 +61.110 +5.038 1:20.544 6
8 Sebastian VettelAston Martin ยท #5 โ€” โ€” 63 +70.892 +9.782 1:21.211 4
9 Kevin MagnussenHaas ยท #20 โ€” โ€” 63 +75.260 +4.368 1:21.238 2
10 Lance StrollAston Martin ยท #18 โ€” โ€” 62 +9.292 +-65.968 1:21.750 1
11 Alexander AlbonWilliams ยท #23 โ€” โ€” 62 +13.977 +4.685 1:21.757 0
12 Pierre Gaslyโ€” ยท #10 โ€” โ€” 62 +14.578 +0.601 1:21.713 0
13 Lewis HamiltonMercedes ยท #44 โ€” โ€” 62 +15.279 +0.701 1:21.419 0
14 Esteban OconAlpine ยท #31 โ€” โ€” 62 +17.355 +2.076 1:21.887 0
15 Guanyu Zhouโ€” ยท #24 โ€” โ€” 62 +23.378 +6.023 1:21.286 0
16 Nicholas LatifiWilliams ยท #6 โ€” โ€” 62 +26.034 +2.656 1:21.338 0
17 Mick SchumacherHaas ยท #47 โ€” โ€” 62 +43.921 +17.887 1:18.999 0
18 Daniel RicciardoMcLaren ยท #3 โ€” โ€” 62 +62.657 +18.736 1:21.577 0
None Fernando AlonsoAlpine ยท #14 โ€” โ€” 6 +-4783.067 +-4845.724 1:39.685 0
None Carlos Sainz Jr.Ferrari ยท #55 โ€” โ€” 0 DNF โ€” โ€” 0