2022 British Grand Prix ยท Round 10

Race

Complete Private
Date03 Jul 2022
Laps52
Distance306.332 km
Duration2:17:50.311
Air / Trackโ€”
Conditionsโ€”
Classification ยท final order Filed 03 Jul 2022 ยท race control
Driver Grid +/- Laps Gap Interval Fastest lap Pts
1 Carlos Sainz Jr.Ferrari ยท #55 โ€” โ€” 52 โ€” โ€” 1:30.813 25
2 Sergio PรฉrezRed Bull ยท #11 โ€” โ€” 52 +3.779 +3.779 1:30.937 18
3 Lewis HamiltonMercedes ยท #44 โ€” โ€” 52 +6.225 +2.446 1:30.510 15
4 Charles LeclercFerrari ยท #16 โ€” โ€” 52 +8.546 +2.321 1:31.282 12
5 Fernando AlonsoAlpine ยท #14 โ€” โ€” 52 +9.571 +1.025 1:31.609 10
6 Lando NorrisMcLaren ยท #4 โ€” โ€” 52 +11.943 +2.372 1:31.645 8
7 Max VerstappenRed Bull ยท #1 โ€” โ€” 52 +18.777 +6.834 1:32.354 6
8 Mick SchumacherHaas ยท #47 โ€” โ€” 52 +18.995 +0.218 1:32.109 4
9 Sebastian VettelAston Martin ยท #5 โ€” โ€” 52 +22.356 +3.360 1:32.471 2
10 Kevin MagnussenHaas ยท #20 โ€” โ€” 52 +24.590 +2.235 1:32.661 1
11 Lance StrollAston Martin ยท #18 โ€” โ€” 52 +26.147 +1.557 1:32.379 0
12 Nicholas LatifiWilliams ยท #6 โ€” โ€” 52 +32.511 +6.364 1:33.286 0
13 Daniel RicciardoMcLaren ยท #3 โ€” โ€” 52 +32.817 +0.306 1:32.644 0
14 Yuki Tsunodaโ€” ยท #22 โ€” โ€” 52 +40.910 +8.093 1:33.832 0
None Esteban OconAlpine ยท #31 โ€” โ€” 37 +-1528.527 +-1569.437 1:33.537 0
None Pierre Gaslyโ€” ยท #10 โ€” โ€” 26 +-2555.864 +-1027.337 1:34.614 0
None Valtteri Bottasโ€” ยท #77 โ€” โ€” 20 +-3143.926 +-588.062 1:35.103 0
None Alexander AlbonWilliams ยท #23 โ€” โ€” 0 DNF โ€” โ€” 0
None Guanyu Zhouโ€” ยท #24 โ€” โ€” 0 DNF โ€” โ€” 0
None George RussellMercedes ยท #63 โ€” โ€” 0 DNF โ€” โ€” 0