R · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | VerstappenRed Bull Racing · #1 | — | — | 1:16.330 | |
| 2 | HamiltonMercedes F1 Team · #44 | +24.090 | +24.090 | 1:16.676 | |
| 3 | RussellMercedes F1 Team · #63 | +32.389 | +8.299 | 1:17.875 | |
| 4 | PérezRed Bull Racing · #11 | +35.812 | +3.423 | 1:16.666 | |
| 5 | Jr.Scuderia Ferrari · #55 | +45.698 | +9.886 | 1:18.403 | |
| 6 | StrollAston Martin Aramco · #18 | +63.320 | +17.622 | 1:18.722 | |
| 7 | AlonsoAston Martin Aramco · #14 | +64.127 | +0.807 | 1:18.083 | |
| 8 | OconAlpine F1 Team · #31 | +69.242 | +5.115 | 1:18.946 | |
| 9 | ZhouAlfa Romeo · #24 | +71.878 | +2.636 | 1:18.753 | |
| 10 | GaslyAlpine F1 Team · #10 | +73.530 | +1.652 | 1:18.375 | |
| 11 | LeclercScuderia Ferrari · #16 | +74.419 | +0.889 | 1:18.357 | |
| 12 | TsunodaAlphaTauri · #22 | +75.416 | +0.997 | 1:18.904 | |
| 13 | PiastriMcLaren F1 Team · #81 | +4.275 | +-71.141 | 1:18.679 | |
| 14 | VriesAlphaTauri · #21 | +5.327 | +1.052 | 1:18.594 | |
| 15 | HülkenbergHaas F1 Team · #27 | +17.297 | +11.970 | 1:18.776 | |
| 16 | AlbonWilliams Racing · #23 | +27.708 | +10.411 | 1:19.133 | |
| 17 | NorrisMcLaren F1 Team · #4 | +30.390 | +2.682 | 1:17.182 | |
| 18 | MagnussenHaas F1 Team · #20 | +38.080 | +7.690 | 1:18.069 | |
| 19 | BottasAlfa Romeo · #77 | +49.943 | +11.863 | 1:18.242 | |
| 20 | SargeantWilliams Racing · #2 | +51.677 | +1.734 | 1:19.247 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Verstappen | 1:16.330 | 1:16.330 | 1:16.330 |
| Pérez | 1:16.666 | 1:16.666 | 1:16.666 |
| Hamilton | 1:16.676 | 1:16.676 | 1:16.676 |
| Norris | 1:17.182 | 1:17.182 | 1:17.182 |
| Russell | 1:17.875 | 1:17.875 | 1:17.875 |
| Magnussen | 1:18.069 | 1:18.069 | 1:18.069 |
| Alonso | 1:18.083 | 1:18.083 | 1:18.083 |
| Bottas | 1:18.242 | 1:18.242 | 1:18.242 |
Pace & gap · delta to leader over race distance
Hamilton (leader)
Verstappen
Russell
Pérez
Jr.
Pit stops · stationary time
| Driver | Stop | Lap | Duration | Compound | |
|---|---|---|---|---|---|
| Pérez | 2 | 50 | 21.537 s | — | |
| Pérez | 1 | 27 | 21.775 s | — | |
| Leclerc | 1 | 16 | 21.778 s | — | |
| Vries | 2 | 38 | 21.976 s | — | |
| Tsunoda | 2 | 34 | 22.009 s | — | |
| Russell | 2 | 45 | 22.054 s | — | |
| Norris | 3 | 50 | 22.062 s | — | |
| Ocon | 1 | 13 | 22.112 s | — | |
| Magnussen | 1 | 10 | 22.124 s | — | |
| Tsunoda | 1 | 10 | 22.176 s | — | |
| Verstappen | 1 | 26 | 22.241 s | — | |
| Russell | 1 | 25 | 22.275 s | — | |
| Magnussen | 3 | 42 | 22.291 s | — | |
| Hülkenberg | 1 | 8 | 22.298 s | — | |
| Jr. | 1 | 15 | 22.321 s | — | |
| Stroll | 1 | 14 | 22.355 s | — | |
| Verstappen | 2 | 52 | 22.357 s | — | |
| Piastri | 1 | 17 | 22.370 s | — | |
| Jr. | 2 | 41 | 22.375 s | — | |
| Vries | 1 | 9 | 22.522 s | — | |
| Alonso | 1 | 19 | 22.558 s | — | |
| Hamilton | 1 | 24 | 22.575 s | — | |
| Sargeant | 1 | 17 | 22.583 s | — | |
| Hamilton | 2 | 50 | 22.731 s | — | |
| Norris | 2 | 22 | 22.850 s | — | |
| Piastri | 2 | 39 | 22.862 s | — | |
| Zhou | 2 | 36 | 22.889 s | — | |
| Alonso | 2 | 44 | 22.896 s | — | |
| Leclerc | 2 | 41 | 23.003 s | — | |
| Hülkenberg | 2 | 26 | 23.257 s | — | |
| Albon | 1 | 16 | 23.319 s | — | |
| Stroll | 2 | 34 | 23.371 s | — | |
| Gasly | 1 | 19 | 23.388 s | — | |
| Zhou | 1 | 9 | 23.430 s | — | |
| Albon | 2 | 37 | 23.449 s | — | |
| Gasly | 2 | 39 | 23.610 s | — | |
| Bottas | 1 | 5 | 23.691 s | — | |
| Sargeant | 2 | 36 | 23.827 s | — | |
| Bottas | 2 | 39 | 24.097 s | — | |
| Ocon | 2 | 35 | 24.110 s | — | |
| Hülkenberg | 3 | 43 | 24.484 s | — | |
| Magnussen | 2 | 24 | 24.800 s | — | |
| Norris | 1 | 1 | 37.736 s | — |