R · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | VerstappenRed Bull Racing · #1 | — | — | 1:30.275 | |
| 2 | NorrisMcLaren F1 Team · #4 | +3.798 | +3.798 | 1:30.543 | |
| 3 | HamiltonMercedes F1 Team · #44 | +6.783 | +2.985 | 1:30.545 | |
| 4 | PiastriMcLaren F1 Team · #81 | +7.776 | +0.993 | 1:30.850 | |
| 5 | RussellMercedes F1 Team · #63 | +11.206 | +3.430 | 1:31.124 | |
| 6 | PérezRed Bull Racing · #11 | +12.882 | +1.676 | 1:30.914 | |
| 7 | AlonsoAston Martin Aramco · #14 | +17.193 | +4.311 | 1:31.338 | |
| 8 | AlbonWilliams Racing · #23 | +17.878 | +0.685 | 1:31.273 | |
| 9 | LeclercScuderia Ferrari · #16 | +18.689 | +0.811 | 1:31.255 | |
| 10 | Jr.Scuderia Ferrari · #55 | +19.448 | +0.759 | 1:31.366 | |
| 11 | SargeantWilliams Racing · #2 | +23.632 | +4.184 | 1:31.699 | |
| 12 | BottasAlfa Romeo · #77 | +25.830 | +2.198 | 1:31.852 | |
| 13 | HülkenbergHaas F1 Team · #27 | +26.663 | +0.833 | 1:31.776 | |
| 14 | StrollAston Martin Aramco · #18 | +27.483 | +0.820 | 1:31.508 | |
| 15 | ZhouAlfa Romeo · #24 | +29.820 | +2.337 | 1:31.769 | |
| 16 | TsunodaAlphaTauri · #22 | +31.225 | +1.405 | 1:32.084 | |
| 17 | VriesAlphaTauri · #21 | +33.128 | +1.903 | 1:32.353 | |
| 18 | GaslyAlpine F1 Team · #10 | +-461.349 | +-494.477 | 1:31.539 | |
| None | MagnussenHaas F1 Team · #20 | +-2181.033 | +-1719.684 | 1:33.356 | |
| None | OconAlpine F1 Team · #31 | +-4260.587 | +-2079.554 | 1:33.941 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Verstappen | 1:30.275 | 1:30.275 | 1:30.275 |
| Norris | 1:30.543 | 1:30.543 | 1:30.543 |
| Hamilton | 1:30.545 | 1:30.545 | 1:30.545 |
| Piastri | 1:30.850 | 1:30.850 | 1:30.850 |
| Pérez | 1:30.914 | 1:30.914 | 1:30.914 |
| Russell | 1:31.124 | 1:31.124 | 1:31.124 |
| Leclerc | 1:31.255 | 1:31.255 | 1:31.255 |
| Albon | 1:31.273 | 1:31.273 | 1:31.273 |
Pace & gap · delta to leader over race distance
Piastri (leader)
Verstappen
Norris
Hamilton
Russell
Pit stops · stationary time
| Driver | Stop | Lap | Duration | Compound | |
|---|---|---|---|---|---|
| Pérez | 1 | 28 | 28.060 s | — | |
| Vries | 1 | 27 | 28.242 s | — | |
| Leclerc | 1 | 18 | 28.244 s | — | |
| Tsunoda | 1 | 14 | 28.353 s | — | |
| Vries | 2 | 32 | 28.413 s | — | |
| Norris | 1 | 33 | 28.438 s | — | |
| Gasly | 1 | 31 | 28.458 s | — | |
| Stroll | 1 | 31 | 28.561 s | — | |
| Tsunoda | 2 | 32 | 28.603 s | — | |
| Piastri | 1 | 29 | 28.655 s | — | |
| Alonso | 1 | 33 | 28.679 s | — | |
| Zhou | 2 | 33 | 28.709 s | — | |
| Leclerc | 2 | 32 | 28.805 s | — | |
| Sargeant | 1 | 29 | 28.847 s | — | |
| Jr. | 1 | 26 | 28.869 s | — | |
| Verstappen | 1 | 33 | 29.056 s | — | |
| Hamilton | 1 | 33 | 29.169 s | — | |
| Zhou | 1 | 24 | 29.177 s | — | |
| Russell | 1 | 28 | 29.455 s | — | |
| Albon | 1 | 32 | 29.634 s | — | |
| Bottas | 1 | 32 | 29.662 s | — | |
| Hülkenberg | 2 | 32 | 30.003 s | — | |
| Zhou | 3 | 36 | 34.374 s | — | |
| Hülkenberg | 1 | 7 | 41.972 s | — |