FP1 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 RussellMercedes F1 Team · #63 — — 1:38.795
2 PiastriMcLaren F1 Team · #81 +0.359 — 1:39.154
3 StrollAston Martin Aramco · #18 +1.218 — 1:40.013
4 NorrisMcLaren F1 Team · #4 +1.482 — 1:40.277
5 AlonsoAston Martin Aramco · #14 +1.892 — 1:40.687
6 BottasAlfa Romeo · #77 +2.237 — 1:41.032
7 LeclercScuderia Ferrari · #16 +2.347 — 1:41.142
8 ZhouAlfa Romeo · #24 +2.568 — 1:41.363
9 SargeantWilliams Racing · #2 +2.621 — 1:41.416
10 HülkenbergHaas F1 Team · #27 +3.911 — 1:42.706
11 MagnussenHaas F1 Team · #20 +4.111 — 1:42.906
12 TsunodaAlphaTauri · #22 +6.780 — 1:45.575
13 AlbonWilliams Racing · #23 +8.608 — 1:47.403
14 RicciardoAlphaTauri · #3 classified — —
15 Jr.Scuderia Ferrari · #55 classified — —
16 PérezRed Bull Racing · #11 classified — —
17 OconAlpine F1 Team · #31 classified — —
18 GaslyAlpine F1 Team · #10 classified — —
19 VerstappenRed Bull Racing · #1 classified — —
20 HamiltonMercedes F1 Team · #44 classified — —