2023 Qatar Grand Prix ยท Round 17

Race

Complete Private
Date08 Oct 2023
Laps57
Distance308.883 km
Duration1:27:39.168
Air / Trackโ€”
Conditionsโ€”
Classification ยท final order Filed 08 Oct 2023 ยท race control
Driver Grid +/- Laps Gap Interval Fastest lap Pts
1 Max VerstappenRed Bull ยท #1 โ€” โ€” 57 โ€” โ€” 1:24.319 25
2 Oscar PiastriMcLaren ยท #81 โ€” โ€” 57 +4.833 +4.833 1:24.921 18
3 Lando NorrisMcLaren ยท #4 โ€” โ€” 57 +5.969 +1.136 1:24.842 15
4 George RussellMercedes ยท #63 โ€” โ€” 57 +34.119 +28.150 1:25.770 12
5 Charles LeclercFerrari ยท #16 โ€” โ€” 57 +38.976 +4.857 1:24.992 10
6 Fernando AlonsoAston Martin ยท #14 โ€” โ€” 57 +49.032 +10.056 1:26.045 8
7 Esteban OconAlpine ยท #31 โ€” โ€” 57 +62.390 +13.358 1:26.450 6
8 Valtteri Bottasโ€” ยท #77 โ€” โ€” 57 +66.563 +4.173 1:26.652 4
9 Guanyu Zhouโ€” ยท #24 โ€” โ€” 57 +76.127 +9.564 1:26.323 2
10 Sergio PรฉrezRed Bull ยท #11 โ€” โ€” 57 +80.181 +4.054 1:26.220 1
11 Lance StrollAston Martin ยท #18 โ€” โ€” 57 +81.652 +1.471 1:26.352 0
12 Pierre GaslyAlpine ยท #10 โ€” โ€” 57 +82.300 +0.648 1:26.310 0
13 Alexander AlbonWilliams ยท #23 โ€” โ€” 57 +91.014 +8.714 1:26.666 0
14 Kevin MagnussenHaas ยท #20 โ€” โ€” 56 +1.246 +-89.768 1:27.067 0
15 Yuki Tsunodaโ€” ยท #22 โ€” โ€” 56 +8.958 +7.712 1:27.174 0
16 Nico HรผlkenbergHaas ยท #27 โ€” โ€” 56 +15.085 +6.127 1:26.489 0
17 Liam Lawsonโ€” ยท #40 โ€” โ€” 56 +27.108 +12.023 1:27.113 0
None Logan SargeantWilliams ยท #2 โ€” โ€” 40 +-1390.962 +-1418.070 1:27.983 0
None Lewis HamiltonMercedes ยท #44 โ€” โ€” 0 DNF โ€” โ€” 0
None Carlos Sainz Jr.Ferrari ยท #55 โ€” โ€” 0 DNS โ€” โ€” 0