R · analysis pending

Classification 50 laps · final order
Driver Gap Interval FL
1 VerstappenRed Bull Racing · #1 1:35.614
2 LeclercScuderia Ferrari · #16 +2.070 +2.070 1:35.669
3 PérezRed Bull Racing · #11 +2.241 +0.171 1:35.939
4 OconAlpine F1 Team · #31 +18.665 +16.424 1:36.637
5 StrollAston Martin Aramco · #18 +20.067 +1.402 1:36.584
6 Jr.Scuderia Ferrari · #55 +20.834 +0.767 1:35.984
7 HamiltonMercedes F1 Team · #44 +21.755 +0.921 1:35.716
8 RussellMercedes F1 Team · #63 +23.091 +1.336 1:36.071
9 AlonsoAston Martin Aramco · #14 +25.964 +2.873 1:36.559
10 PiastriMcLaren F1 Team · #81 +29.496 +3.532 1:35.490
11 GaslyAlpine F1 Team · #10 +34.270 +4.774 1:36.913
12 AlbonWilliams Racing · #23 +43.398 +9.128 1:37.357
13 MagnussenHaas F1 Team · #20 +44.825 +1.427 1:37.455
14 RicciardoAlphaTauri · #3 +48.525 +3.700 1:37.108
15 ZhouAlfa Romeo · #24 +50.162 +1.637 1:37.375
16 SargeantWilliams Racing · #2 +50.882 +0.720 1:37.740
17 BottasAlfa Romeo · #77 +85.350 +34.468 1:37.562
18 TsunodaAlphaTauri · #22 +-329.358 +-414.708 1:37.587
19 HülkenbergHaas F1 Team · #27 +-444.499 +-115.141 1:37.565
None NorrisMcLaren F1 Team · #4 +-5098.600 +-4654.101 1:59.327
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Piastri 1:35.490 1:35.490 1:35.490
Verstappen 1:35.614 1:35.614 1:35.614
Leclerc 1:35.669 1:35.669 1:35.669
Hamilton 1:35.716 1:35.716 1:35.716
Pérez 1:35.939 1:35.939 1:35.939
Jr. 1:35.984 1:35.984 1:35.984
Russell 1:36.071 1:36.071 1:36.071
Alonso 1:36.559 1:36.559 1:36.559
Pace & gap · delta to leader over race distance lap 1 → lap 50 · seconds
Leclerc (leader) Verstappen Pérez Ocon Stroll
Pit stops · stationary time Fastest: Piastri · 20.535 s
Driver Stop Lap Duration Compound
Piastri 2 43 20.535 s
Tsunoda 1 10 20.619 s
Tsunoda 2 21 20.894 s
Albon 1 16 21.242 s
Russell 1 15 21.257 s
Jr. 1 3 21.261 s
Verstappen 2 26 21.323 s
Sargeant 1 15 21.367 s
Pérez 2 26 21.568 s
Bottas 2 24 21.575 s
Magnussen 1 14 21.611 s
Ocon 1 20 21.763 s
Magnussen 2 26 21.868 s
Russell 2 26 21.952 s
Hülkenberg 1 12 22.154 s
Zhou 1 26 22.155 s
Stroll 1 3 22.222 s
Ricciardo 1 17 22.242 s
Gasly 1 17 22.262 s
Hamilton 2 26 22.508 s
Leclerc 1 21 22.559 s
Stroll 2 26 22.570 s
Jr. 2 26 22.630 s
Alonso 2 26 23.214 s
Piastri 1 16 23.269 s
Hamilton 1 17 25.047 s
Hülkenberg 2 26 25.453 s
Verstappen 1 16 26.686 s
Alonso 1 1 29.304 s
Pérez 1 1 33.599 s
Bottas 1 1 43.914 s