2024 Japanese Grand Prix Β· Round 04

Race

Complete Private
Date07 Apr 2024
Laps53
Distance307.771 km
Duration1:54:23.566
Air / Trackβ€”
Conditionsβ€”
Classification Β· final order Filed 07 Apr 2024 Β· race control
Driver Grid +/- Laps Gap Interval Fastest lap Pts
1 Max VerstappenRed Bull Β· #1 β€” β€” 53 β€” β€” 1:33.706 25
2 Sergio PΓ©rezRed Bull Β· #11 β€” β€” 53 +12.535 +12.535 1:33.945 18
3 Carlos Sainz Jr.Ferrari Β· #55 β€” β€” 53 +20.866 +8.331 1:33.841 15
4 Charles LeclercFerrari Β· #16 β€” β€” 53 +26.522 +5.656 1:35.044 12
5 Lando NorrisMcLaren Β· #4 β€” β€” 53 +29.700 +3.178 1:35.186 10
6 Fernando AlonsoAston Martin Β· #14 β€” β€” 53 +44.272 +14.572 1:34.726 8
7 George RussellMercedes Β· #63 β€” β€” 53 +45.951 +1.679 1:34.404 6
8 Oscar PiastriMcLaren Β· #81 β€” β€” 53 +47.525 +1.574 1:34.802 4
9 Lewis HamiltonMercedes Β· #44 β€” β€” 53 +48.626 +1.101 1:33.952 2
10 Yuki TsunodaRacing Bulls Β· #22 β€” β€” 52 +1.602 +-47.024 1:36.342 1
11 Nico HΓΌlkenbergHaas Β· #27 β€” β€” 52 +7.168 +5.566 1:35.325 0
12 Lance StrollAston Martin Β· #18 β€” β€” 52 +11.233 +4.065 1:35.798 0
13 Kevin MagnussenHaas Β· #20 β€” β€” 52 +17.919 +6.686 1:36.654 0
14 Valtteri BottasSauber Β· #77 β€” β€” 52 +18.893 +0.974 1:36.608 0
15 Esteban OconAlpine Β· #31 β€” β€” 52 +41.152 +22.259 1:36.232 0
16 Pierre GaslyAlpine Β· #10 β€” β€” 52 +55.066 +13.914 1:36.642 0
17 Logan SargeantWilliams Β· #2 β€” β€” 52 +72.765 +17.699 1:34.900 0
None Guanyu ZhouSauber Β· #24 β€” β€” 12 +-3894.544 +-3967.309 1:37.160 0
None Alexander AlbonWilliams Β· #23 β€” β€” 0 DNF β€” β€” 0
None Daniel RicciardoRacing Bulls Β· #3 β€” β€” 0 DNF β€” β€” 0