R · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | RussellMercedes F1 Team · #63 | — | — | 1:35.717 | |
| 2 | HamiltonMercedes F1 Team · #44 | +7.313 | +7.313 | 1:35.480 | |
| 3 | Jr.Scuderia Ferrari · #55 | +11.906 | +4.593 | 1:35.875 | |
| 4 | LeclercScuderia Ferrari · #16 | +14.283 | +2.377 | 1:35.674 | |
| 5 | VerstappenRed Bull Racing · #1 | +16.582 | +2.299 | 1:36.248 | |
| 6 | NorrisMcLaren F1 Team · #4 | +43.385 | +26.803 | 1:34.876 | |
| 7 | PiastriMcLaren F1 Team · #81 | +51.365 | +7.980 | 1:36.598 | |
| 8 | HülkenbergHaas F1 Team · #27 | +59.808 | +8.443 | 1:36.585 | |
| 9 | TsunodaRacing Bulls F1 Team · #22 | +62.808 | +3.000 | 1:36.957 | |
| 10 | PérezRed Bull Racing · #11 | +63.114 | +0.306 | 1:36.326 | |
| 11 | AlonsoAston Martin Aramco · #14 | +69.195 | +6.081 | 1:36.553 | |
| 12 | MagnussenHaas F1 Team · #20 | +69.803 | +0.608 | 1:36.557 | |
| 13 | ZhouF1 Team Sauber · #24 | +74.085 | +4.282 | 1:36.324 | |
| 14 | ColapintoWilliams Racing · #43 | +75.172 | +1.087 | 1:36.867 | |
| 15 | StrollAston Martin Aramco · #18 | +84.102 | +8.930 | 1:37.179 | |
| 16 | LawsonRacing Bulls F1 Team · #30 | +91.005 | +6.903 | 1:36.980 | |
| 17 | OconAlpine F1 Team · #31 | +2.060 | +-88.945 | 1:36.511 | |
| 18 | BottasF1 Team Sauber · #77 | +11.285 | +9.225 | 1:36.601 | |
| None | AlbonWilliams Racing · #23 | +-2393.948 | +-2405.233 | 1:38.008 | |
| None | GaslyAlpine F1 Team · #10 | +-3388.996 | +-995.048 | 1:38.314 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Norris | 1:34.876 | 1:34.876 | 1:34.876 |
| Hamilton | 1:35.480 | 1:35.480 | 1:35.480 |
| Leclerc | 1:35.674 | 1:35.674 | 1:35.674 |
| Russell | 1:35.717 | 1:35.717 | 1:35.717 |
| Jr. | 1:35.875 | 1:35.875 | 1:35.875 |
| Verstappen | 1:36.248 | 1:36.248 | 1:36.248 |
| Zhou | 1:36.324 | 1:36.324 | 1:36.324 |
| Pérez | 1:36.326 | 1:36.326 | 1:36.326 |
Pace & gap · delta to leader over race distance
Hamilton (leader)
Russell
Jr.
Leclerc
Verstappen
Pit stops · stationary time
| Driver | Stop | Lap | Duration | Compound | |
|---|---|---|---|---|---|
| Ocon | 1 | 11 | 15.790 s | — | |
| Lawson | 2 | 38 | 20.642 s | — | |
| Norris | 2 | 30 | 20.668 s | — | |
| Verstappen | 1 | 11 | 20.697 s | — | |
| Jr. | 2 | 28 | 20.879 s | — | |
| Russell | 2 | 32 | 20.975 s | — | |
| Pérez | 2 | 32 | 21.034 s | — | |
| Jr. | 1 | 10 | 21.048 s | — | |
| Lawson | 1 | 11 | 21.049 s | — | |
| Norris | 3 | 48 | 21.059 s | — | |
| Hamilton | 1 | 13 | 21.067 s | — | |
| Russell | 1 | 12 | 21.072 s | — | |
| Piastri | 2 | 25 | 21.082 s | — | |
| Ocon | 2 | 12 | 21.142 s | — | |
| Tsunoda | 1 | 10 | 21.168 s | — | |
| Colapinto | 1 | 16 | 21.170 s | — | |
| Norris | 1 | 9 | 21.194 s | — | |
| Tsunoda | 2 | 29 | 21.208 s | — | |
| Colapinto | 2 | 26 | 21.221 s | — | |
| Pérez | 1 | 17 | 21.294 s | — | |
| Leclerc | 1 | 9 | 21.329 s | — | |
| Hamilton | 2 | 27 | 21.355 s | — | |
| Alonso | 1 | 4 | 21.407 s | — | |
| Alonso | 2 | 24 | 21.407 s | — | |
| Hülkenberg | 1 | 14 | 21.511 s | — | |
| Leclerc | 2 | 31 | 21.585 s | — | |
| Stroll | 2 | 28 | 21.588 s | — | |
| Bottas | 1 | 17 | 21.623 s | — | |
| Hülkenberg | 2 | 33 | 21.702 s | — | |
| Zhou | 2 | 34 | 21.761 s | — | |
| Ocon | 3 | 45 | 21.858 s | — | |
| Magnussen | 1 | 17 | 21.963 s | — | |
| Albon | 1 | 9 | 22.012 s | — | |
| Gasly | 1 | 10 | 22.179 s | — | |
| Verstappen | 2 | 27 | 22.254 s | — | |
| Bottas | 2 | 35 | 22.821 s | — | |
| Zhou | 1 | 11 | 22.960 s | — | |
| Piastri | 1 | 10 | 27.732 s | — | |
| Stroll | 1 | 9 | 34.863 s | — |