2024 Abu Dhabi Grand Prix Β· Round 24

Race

Complete Private
Date08 Dec 2024
Laps58
Distance306.298 km
Duration1:26:33.291
Air / Trackβ€”
Conditionsβ€”
Classification Β· final order Filed 08 Dec 2024 Β· race control
Driver Grid +/- Laps Gap Interval Fastest lap Pts
1 Lando NorrisMcLaren Β· #4 β€” β€” 58 β€” β€” 1:27.438 25
2 Carlos Sainz Jr.Ferrari Β· #55 β€” β€” 58 +5.832 +5.832 1:27.765 18
3 Charles LeclercFerrari Β· #16 β€” β€” 58 +31.928 +26.096 1:28.018 15
4 Lewis HamiltonMercedes Β· #44 β€” β€” 58 +36.483 +4.555 1:27.278 12
5 George RussellMercedes Β· #63 β€” β€” 58 +37.538 +1.055 1:28.195 10
6 Max VerstappenRed Bull Β· #1 β€” β€” 58 +49.847 +12.309 1:27.765 8
7 Pierre GaslyAlpine Β· #10 β€” β€” 58 +72.560 +22.713 1:29.251 6
8 Nico HΓΌlkenbergHaas Β· #27 β€” β€” 58 +75.554 +2.994 1:29.152 4
9 Fernando AlonsoAston Martin Β· #14 β€” β€” 58 +82.373 +6.819 1:27.948 2
10 Oscar PiastriMcLaren Β· #81 β€” β€” 58 +83.821 +1.448 1:27.690 1
11 Alexander AlbonWilliams Β· #23 β€” β€” 57 +11.251 +-72.570 1:29.438 0
12 Yuki TsunodaRacing Bulls Β· #22 β€” β€” 57 +14.738 +3.487 1:29.200 0
13 Guanyu ZhouSauber Β· #24 β€” β€” 57 +17.304 +2.566 1:27.982 0
14 Lance StrollAston Martin Β· #18 β€” β€” 57 +18.473 +1.169 1:28.604 0
15 Jack DoohanAlpine Β· #61 β€” β€” 57 +26.555 +8.082 1:29.121 0
16 Kevin MagnussenHaas Β· #20 β€” β€” 57 +77.597 +51.042 1:25.637 0
17 Liam LawsonRacing Bulls Β· #30 β€” β€” 55 +-116.342 +-193.939 1:28.751 0
None Valtteri BottasSauber Β· #77 β€” β€” 30 +-2346.011 +-2229.669 1:29.482 0
None Franco ColapintoWilliams Β· #43 β€” β€” 26 +-2722.861 +-376.850 1:29.411 0
None Sergio PΓ©rezRed Bull Β· #11 β€” β€” 0 DNF β€” β€” 0