FP2 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 LeclercScuderia Ferrari HP · #16 1:16.439
2 PiastriMcLaren Formula 1 Team · #81 +0.124 1:16.563
3 NorrisMcLaren Formula 1 Team · #4 +0.141 1:16.580
4 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +0.345 1:16.784
5 HamiltonScuderia Ferrari HP · #44 +0.420 1:16.859
6 HadjarVisa Cash App Racing Bulls F1 Team · #6 +0.580 1:17.019
7 VerstappenOracle Red Bull Racing · #1 +0.624 1:17.063
8 HülkenbergKick Sauber F1 Team · #27 +0.722 1:17.161
9 StrollAston Martin Aramco F1 Team · #18 +0.840 1:17.279
10 RussellMercedes-AMG PETRONAS F1 Team · #63 +0.843 1:17.282
11 SainzAtlassian Williams Racing · #55 +0.863 1:17.302
12 AlbonAtlassian Williams Racing · #23 +0.863 1:17.302
13 AlonsoAston Martin Aramco F1 Team · #14 +0.891 1:17.330
14 DoohanBWT Alpine F1 Team · #7 +0.955 1:17.394
15 GaslyBWT Alpine F1 Team · #10 +1.054 1:17.493
16 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +1.195 1:17.634
17 LawsonOracle Red Bull Racing · #30 +1.201 1:17.640
18 BortoletoKick Sauber F1 Team · #5 +1.408 1:17.847
19 OconMoneyGram Haas F1 Team · #31 +1.595 1:18.034
20 BearmanMoneyGram Haas F1 Team · #87
Lap times · personal best 8 of 19 shown
Driver FastestPBTheoretical
Antonelli 1899-12-29 23:59:32 1899-12-29 23:59:32 1:17.570
Doohan 1899-12-29 23:59:36 1899-12-29 23:59:36 1:17.301
Hadjar 1899-12-29 23:59:55 1899-12-29 23:59:55 1:16.977
Tsunoda 1899-12-29 23:59:55 1899-12-29 23:59:55 1:16.784
Piastri 1899-12-29 23:59:55 1899-12-29 23:59:55 1:16.563
Ocon 1899-12-29 23:59:56 1899-12-29 23:59:56 1:18.013
Hülkenberg 1899-12-29 23:59:57 1899-12-29 23:59:57 1:17.161
Norris 1899-12-29 23:59:57 1899-12-29 23:59:57 1:16.580
Pace & gap · delta to leader over race distance lap 1 → lap 27 · seconds
Norris (leader) Leclerc Piastri Tsunoda Hamilton