FP3 · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:15.921 | |
| 2 | RussellMercedes-AMG PETRONAS F1 Team · #63 | +0.039 | — | 1:15.960 | |
| 3 | VerstappenOracle Red Bull Racing · #1 | +0.081 | — | 1:16.002 | |
| 4 | LeclercScuderia Ferrari HP · #16 | +0.267 | — | 1:16.188 | |
| 5 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | +0.285 | — | 1:16.206 | |
| 6 | SainzAtlassian Williams Racing · #55 | +0.331 | — | 1:16.252 | |
| 7 | AlbonAtlassian Williams Racing · #23 | +0.337 | — | 1:16.258 | |
| 8 | HamiltonScuderia Ferrari HP · #44 | +0.457 | — | 1:16.378 | |
| 9 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | +0.534 | — | 1:16.455 | |
| 10 | NorrisMcLaren Formula 1 Team · #4 | +0.676 | — | 1:16.597 | |
| 11 | BortoletoKick Sauber F1 Team · #5 | +0.786 | — | 1:16.707 | |
| 12 | GaslyBWT Alpine F1 Team · #10 | +0.798 | — | 1:16.719 | |
| 13 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | +0.811 | — | 1:16.732 | |
| 14 | StrollAston Martin Aramco F1 Team · #18 | +1.027 | — | 1:16.948 | |
| 15 | DoohanBWT Alpine F1 Team · #7 | +1.072 | — | 1:16.993 | |
| 16 | HülkenbergKick Sauber F1 Team · #27 | +1.225 | — | 1:17.146 | |
| 17 | AlonsoAston Martin Aramco F1 Team · #14 | +1.349 | — | 1:17.270 | |
| 18 | OconMoneyGram Haas F1 Team · #31 | +1.452 | — | 1:17.373 | |
| 19 | BearmanMoneyGram Haas F1 Team · #87 | classified | — | — | |
| 20 | LawsonOracle Red Bull Racing · #30 | classified | — | — |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Ocon | 1899-12-29 23:59:29 | 1899-12-29 23:59:29 | 1899-12-29 23:59:29 |
| Doohan | 1899-12-29 23:59:32 | 1899-12-29 23:59:32 | 1899-12-29 23:59:32 |
| Stroll | 1899-12-29 23:59:35 | 1899-12-29 23:59:35 | 1899-12-29 23:59:35 |
| Alonso | 1899-12-29 23:59:42 | 1899-12-29 23:59:42 | 1899-12-29 23:59:42 |
| Leclerc | 1899-12-29 23:59:56 | 1899-12-29 23:59:56 | 1899-12-29 23:59:56 |
| Hadjar | 1899-12-29 23:59:56 | 1899-12-29 23:59:56 | 1899-12-29 23:59:56 |
| Norris | 1899-12-29 23:59:57 | 1899-12-29 23:59:57 | 1899-12-29 23:59:57 |
| Piastri | 1899-12-29 23:59:57 | 1899-12-29 23:59:57 | 1899-12-29 23:59:57 |
Pace & gap · delta to leader over race distance
Piastri (leader)
Russell
Verstappen
Leclerc
Antonelli