Q · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 16 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | classified | — | 1:16.525 | |
| 17 | HülkenbergKick Sauber F1 Team · #27 | classified | — | 1:16.579 | |
| 18 | LawsonOracle Red Bull Racing · #30 | classified | — | 1:17.094 | |
| 19 | OconMoneyGram Haas F1 Team · #31 | classified | — | 1:17.147 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Norris | 1:15.096 | 1:15.096 | 1:15.096 |
| Piastri | 1:15.180 | 1:15.180 | 1:15.180 |
| Verstappen | 1:15.481 | 1:15.481 | 1:15.391 |
| Russell | 1:15.546 | 1:15.546 | 1:15.352 |
| Tsunoda | 1:15.670 | 1:15.670 | 1:15.670 |
| Albon | 1:15.737 | 1:15.737 | 1:15.677 |
| Leclerc | 1:15.755 | 1:15.755 | 1:15.675 |
| Hamilton | 1:15.919 | 1:15.919 | 1:15.473 |
Qualifying segments
Q1
| Driver | Best | Gap | |
|---|---|---|---|
| Norris | 1:15.912 | — | |
| Russell | 1:15.971 | +0.059 | |
| Verstappen | 1:16.018 | +0.106 | |
| Leclerc | 1:16.029 | +0.117 | |
| Piastri | 1:16.062 | +0.150 | |
| Hamilton | 1:16.213 | +0.301 | |
| Tsunoda | 1:16.225 | +0.313 | |
| Albon | 1:16.245 | +0.333 | |
| Alonso | 1:16.288 | +0.376 | |
| Doohan | 1:16.315 | +0.403 | |
| Gasly | 1:16.328 | +0.416 | |
| Hadjar | 1:16.354 | +0.442 | |
| Sainz | 1:16.360 | +0.448 | |
| Stroll | 1:16.369 | +0.457 | |
| Bortoleto | 1:16.516 | +0.604 | |
| Antonelli | 1:16.525 | +0.613 | |
| Hülkenberg | 1:16.579 | +0.667 | |
| Lawson | 1:17.094 | +1.182 | |
| Ocon | 1:17.147 | +1.235 |
Q2
| Driver | Best | Gap | |
|---|---|---|---|
| Norris | 1:15.415 | — | |
| Piastri | 1:15.468 | +0.053 | |
| Verstappen | 1:15.565 | +0.150 | |
| Russell | 1:15.798 | +0.383 | |
| Leclerc | 1:15.827 | +0.412 | |
| Hamilton | 1:15.919 | +0.504 | |
| Sainz | 1:15.931 | +0.516 | |
| Tsunoda | 1:16.009 | +0.594 | |
| Albon | 1:16.017 | +0.602 | |
| Gasly | 1:16.112 | +0.697 | |
| Hadjar | 1:16.175 | +0.760 | |
| Alonso | 1:16.453 | +1.038 | |
| Stroll | 1:16.483 | +1.068 | |
| Doohan | 1:16.863 | +1.448 | |
| Bortoleto | 1:17.520 | +2.105 |
Q3
| Driver | Best | Gap | |
|---|---|---|---|
| Norris | 1:15.096 | — | |
| Piastri | 1:15.180 | +0.084 | |
| Verstappen | 1:15.481 | +0.385 | |
| Russell | 1:15.546 | +0.450 | |
| Tsunoda | 1:15.670 | +0.574 | |
| Albon | 1:15.737 | +0.641 | |
| Leclerc | 1:15.755 | +0.659 | |
| Hamilton | 1:15.973 | +0.877 | |
| Gasly | 1:15.980 | +0.884 | |
| Sainz | 1:16.062 | +0.966 |