Q · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 PiastriMcLaren Formula 1 Team · #81 1:30.641
2 RussellMercedes-AMG PETRONAS F1 Team · #63 classified 1:30.723
3 NorrisMcLaren Formula 1 Team · #4 classified 1:30.793
4 VerstappenOracle Red Bull Racing · #1 classified 1:30.817
5 HamiltonScuderia Ferrari HP · #44 classified 1:30.927
6 LeclercScuderia Ferrari HP · #16 classified 1:31.021
7 HadjarVisa Cash App Racing Bulls F1 Team · #6 classified 1:31.079
8 AntonelliMercedes-AMG PETRONAS F1 Team · #12 classified 1:31.103
9 TsunodaVisa Cash App Racing Bulls F1 Team · #22 classified 1:31.638
10 AlbonAtlassian Williams Racing · #23 classified 1:31.706
11 OconMoneyGram Haas F1 Team · #31 classified 1:31.625
12 HülkenbergStake F1 Team Kick Sauber · #27 classified 1:31.632
13 AlonsoAston Martin Aramco F1 Team · #14 classified 1:31.688
14 StrollAston Martin Aramco F1 Team · #18 classified 1:31.773
15 SainzAtlassian Williams Racing · #55 classified 1:31.840
16 GaslyBWT Alpine F1 Team · #10 classified 1:31.992
17 BearmanMoneyGram Haas F1 Team · #87 classified 1:32.018
18 DoohanBWT Alpine F1 Team · #7 classified 1:32.092
19 BortoletoStake F1 Team Kick Sauber · #5 classified 1:32.141
20 LawsonOracle Red Bull Racing · #30 classified 1:32.174
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Piastri 1:30.641 1:30.641 1:30.565
Russell 1:30.723 1:30.723 1:30.723
Norris 1:30.787 1:30.787 1:30.646
Verstappen 1:30.817 1:30.817 1:30.706
Hamilton 1:30.927 1:30.927 1:30.849
Leclerc 1:31.021 1:31.021 1:30.986
Hadjar 1:31.079 1:31.079 1:31.000
Antonelli 1:31.103 1:31.103 1:31.103
Pace & gap · delta to leader over race distance lap 1 → lap 14 · seconds
Verstappen (leader) Piastri Russell Norris Hamilton