R · analysis pending

Classification 53 laps · final order
Driver Gap Interval FL
1 VerstappenOracle Red Bull Racing · #1 1:31.041
2 NorrisMcLaren Formula 1 Team · #4 +1.423 +1.423 1:31.116
3 PiastriMcLaren Formula 1 Team · #81 +2.129 +0.706 1:31.039
4 LeclercScuderia Ferrari HP · #16 +16.097 +13.968 1:31.469
5 RussellMercedes-AMG PETRONAS F1 Team · #63 +17.362 +1.265 1:31.357
6 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +18.671 +1.309 1:30.965
7 HamiltonScuderia Ferrari HP · #44 +29.182 +10.511 1:31.406
8 HadjarVisa Cash App Racing Bulls F1 Team · #6 +37.134 +7.952 1:31.317
9 AlbonAtlassian Williams Racing · #23 +40.367 +3.233 1:31.125
10 BearmanMoneyGram Haas F1 Team · #87 +54.529 +14.162 1:32.006
11 AlonsoAston Martin Aramco F1 Team · #14 +57.333 +2.804 1:31.770
12 TsunodaOracle Red Bull Racing · #22 +58.401 +1.068 1:31.871
13 GaslyBWT Alpine F1 Team · #10 +62.122 +3.721 1:31.820
14 SainzAtlassian Williams Racing · #55 +74.129 +12.007 1:31.106
15 DoohanBWT Alpine F1 Team · #7 +81.314 +7.185 1:32.685
16 HülkenbergStake F1 Team Kick Sauber · #27 +81.957 +0.643 1:32.572
17 LawsonVisa Cash App Racing Bulls F1 Team · #30 +82.734 +0.777 1:32.043
18 OconMoneyGram Haas F1 Team · #31 +83.438 +0.704 1:31.967
19 BortoletoStake F1 Team Kick Sauber · #5 +83.897 +0.459 1:32.034
20 StrollAston Martin Aramco F1 Team · #18 +12.929 +-70.968 1:32.052
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Antonelli 1:30.965 1:30.965 1:32.807
Piastri 1:31.039 1:31.039 1:32.147
Verstappen 1:31.041 1:31.041 1:32.115
Sainz 1:31.106 1:31.106 1:33.577
Norris 1:31.116 1:31.116 1:32.044
Albon 1:31.125 1:31.125 1:32.763
Hadjar 1:31.317 1:31.317 1:32.828
Russell 1:31.357 1:31.357 1:31.861
Pace & gap · delta to leader over race distance lap 1 → lap 53 · seconds
Verstappen (leader) Norris Piastri Leclerc Russell
Pit stops · stationary time Fastest: Hamilton · 22.937 s
Driver Stop Lap Duration Compound
Hamilton 1 30 22.937 s
Piastri 1 20 23.037 s
Albon 1 24 23.093 s
Russell 1 19 23.184 s
Norris 1 21 23.222 s
Hadjar 1 25 23.333 s
Sainz 1 33 23.337 s
Leclerc 1 21 23.346 s
Doohan 1 15 23.382 s
Bortoleto 1 31 23.419 s
Hülkenberg 1 22 23.515 s
Stroll 2 30 23.608 s
Lawson 1 33 23.662 s
Stroll 1 9 23.724 s
Tsunoda 1 23 24.181 s
Antonelli 1 31 24.380 s
Verstappen 1 21 24.397 s
Ocon 1 32 24.464 s
Bearman 1 23 24.834 s
Alonso 1 24 25.708 s
Gasly 1 24 26.041 s