FP1 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 NorrisMcLaren Formula 1 Team · #4 1:33.204
2 GaslyBWT Alpine F1 Team · #10 +0.238 1:33.442
3 HamiltonScuderia Ferrari HP · #44 +0.596 1:33.800
4 AlbonAtlassian Williams Racing · #23 +0.724 1:33.928
5 OconMoneyGram Haas F1 Team · #31 +0.980 1:34.184
6 HülkenbergStake F1 Team Kick Sauber · #27 +1.058 1:34.262
7 DoohanBWT Alpine F1 Team · #7 +1.192 1:34.396
8 LawsonVisa Cash App Racing Bulls F1 Team · #30 +1.193 1:34.397
9 TsunodaOracle Red Bull Racing · #22 +1.280 1:34.484
10 PiastriMcLaren Formula 1 Team · #81 +1.304 1:34.508
11 BortoletoStake F1 Team Kick Sauber · #5 +1.424 1:34.628
12 HadjarVisa Cash App Racing Bulls F1 Team · #6 +1.463 1:34.667
13 BrowningAtlassian Williams Racing 1:34.885
14 BeganovicScuderia Ferrari HP 1:35.055
15 StrollAston Martin Aramco F1 Team · #18 +1.912 1:35.116
16 DrugovichAston Martin Aramco F1 Team 1:35.198
17 HirokawaMoneyGram Haas F1 Team 1:35.261
18 VestiMercedes-AMG PETRONAS F1 Team 1:35.325
19 IwasaOracle Red Bull Racing 1:35.475
20 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +4.847 1:38.051
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Norris 1:33.204 1:33.204 1:33.204
Gasly 1:33.442 1:33.442 1:33.442
Hamilton 1:33.800 1:33.800 1:33.800
Albon 1:33.928 1:33.928 1:33.703
Ocon 1:34.184 1:34.184 1:34.184
Hülkenberg 1:34.262 1:34.262 1:34.262
Doohan 1:34.396 1:34.396 1:34.343
Lawson 1:34.397 1:34.397 1:34.343
Pace & gap · delta to leader over race distance lap 1 → lap 17 · seconds
Ocon (leader) Norris Gasly Hamilton Albon