Q · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 VerstappenOracle Red Bull Racing · #1 1:26.204
2 NorrisMcLaren Formula 1 Team · #4 classified 1:26.269
3 AntonelliMercedes-AMG PETRONAS F1 Team · #12 classified 1:26.271
4 PiastriMcLaren Formula 1 Team · #81 classified 1:26.375
5 RussellMercedes-AMG PETRONAS F1 Team · #63 classified 1:26.385
6 SainzAtlassian Williams Racing · #55 classified 1:26.569
7 AlbonAtlassian Williams Racing · #23 classified 1:26.682
8 LeclercScuderia Ferrari HP · #16 classified 1:26.754
9 OconMoneyGram Haas F1 Team · #31 classified 1:26.824
10 TsunodaOracle Red Bull Racing · #22 classified 1:26.943
11 HadjarVisa Cash App Racing Bulls F1 Team · #6 classified 1:26.987
12 HamiltonScuderia Ferrari HP · #44 classified 1:27.006
13 BortoletoStake F1 Team Kick Sauber · #5 classified 1:27.151
14 DoohanBWT Alpine F1 Team · #7 classified 1:27.186
15 LawsonVisa Cash App Racing Bulls F1 Team · #30 classified 1:27.363
16 HülkenbergStake F1 Team Kick Sauber · #27 classified 1:27.473
17 AlonsoAston Martin Aramco F1 Team · #14 classified 1:27.604
18 GaslyBWT Alpine F1 Team · #10 classified 1:27.710
19 StrollAston Martin Aramco F1 Team · #18 classified 1:27.830
20 BearmanMoneyGram Haas F1 Team · #87 classified 1:27.999
Lap times · personal best 8 of 8 shown
Driver FastestPBTheoretical
Verstappen 1:26.204 1:26.204 1:26.204
Norris 1:26.269 1:26.269 1:26.016
Piastri 1:26.269 1:26.269 1:26.173
Albon 1:26.682 1:26.682 1:26.646
Bortoleto 1:26.754 1:26.754 1:26.953
Tsunoda 1:26.943 1:26.943 1:26.851
Stroll 1:27.006 1:27.006 1:27.830
Bearman 1:27.999 1:27.999 1:27.942
Pace & gap · delta to leader over race distance lap 1 → lap 15 · seconds
Piastri (leader) Verstappen Norris