FP3 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 NorrisMcLaren Formula 1 Team · #4 1:14.897
2 PiastriMcLaren Formula 1 Team · #81 +0.100 1:14.997
3 VerstappenOracle Red Bull Racing · #1 +0.181 1:15.078
4 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +0.502 1:15.399
5 LeclercScuderia Ferrari HP · #16 +0.554 1:15.451
6 SainzAtlassian Williams Racing · #55 +0.560 1:15.457
7 HadjarVisa Cash App Racing Bulls F1 Team · #6 +0.611 1:15.508
8 RussellMercedes-AMG PETRONAS F1 Team · #63 +0.765 1:15.662
9 AlbonAtlassian Williams Racing · #23 +0.835 1:15.732
10 HamiltonScuderia Ferrari HP · #44 +0.890 1:15.787
11 AlonsoAston Martin Aramco F1 Team · #14 +0.922 1:15.819
12 BearmanMoneyGram Haas F1 Team · #87 +1.047 1:15.944
13 StrollAston Martin Aramco F1 Team · #18 +1.078 1:15.975
14 LawsonVisa Cash App Racing Bulls F1 Team · #30 +1.080 1:15.977
15 GaslyBWT Alpine F1 Team · #10 +1.093 1:15.990
16 BortoletoStake F1 Team Kick Sauber · #5 +1.149 1:16.046
17 TsunodaOracle Red Bull Racing · #22 +1.213 1:16.110
18 ColapintoBWT Alpine F1 Team · #43 +1.313 1:16.210
19 HülkenbergStake F1 Team Kick Sauber · #27 +1.341 1:16.238
20 OconMoneyGram Haas F1 Team · #31 +1.490 1:16.387
Lap times · personal best 8 of 8 shown
Driver FastestPBTheoretical
Norris 1:14.897 1:14.897 1:14.897
Piastri 1:14.997 1:14.997 1:14.997
Verstappen 1:15.078 1:15.078 1:15.078
Albon 1:15.732 1:15.732 1:15.732
Bearman 1:15.944 1:15.944 1:15.944
Bortoleto 1:16.046 1:16.046 1:16.046
Tsunoda 1:16.110 1:16.110 1:16.110
Hülkenberg 1:16.238 1:16.238 1:16.238
Pace & gap · delta to leader over race distance lap 1 → lap 14 · seconds
Verstappen (leader) Norris Piastri
Race control · messages All messages
  • 10:15:00 Note RISK OF RAIN FOR F1 THIRD PRACTICE SESSION IS 10%
  • 10:15:00 Note PINK HEAD PADDING MATERIAL MUST BE USED
  • 10:30:00 Green GREEN LIGHT - PIT EXIT OPEN
  • 10:59:00 Yellow DOUBLE YELLOW IN TRACK SECTOR 5
  • 10:59:00 Note YELLOW IN TRACK SECTOR 4
  • 10:59:00 Note CLEAR IN TRACK SECTOR 5
  • 10:59:00 Note DRS DISABLED IN ZONE 1
  • 10:59:00 Note DRS ENABLED IN ZONE 1
  • 10:59:00 Note CLEAR IN TRACK SECTOR 4
  • 11:18:00 Yellow DOUBLE YELLOW IN TRACK SECTOR 14
  • 11:18:00 Note CLEAR IN TRACK SECTOR 14
  • 11:30:00 Finish CHEQUERED FLAG
  • 11:30:00 Note FIRST CAR TO TAKE THE FLAG - CAR 6 (HAD)
  • 11:35:00 Note YELLOW IN TRACK SECTOR 6