FP1 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 NorrisMcLaren Formula 1 Team · #4 — — 1:13.718
2 VerstappenOracle Red Bull Racing · #1 +0.367 — 1:14.085
3 HamiltonScuderia Ferrari HP · #44 +0.378 — 1:14.096
4 LeclercScuderia Ferrari HP · #16 +0.520 — 1:14.238
5 PiastriMcLaren Formula 1 Team · #81 +0.576 — 1:14.294
6 LawsonVisa Cash App Racing Bulls F1 Team · #30 +0.621 — 1:14.339
7 BearmanMoneyGram Haas F1 Team · #87 +0.879 — 1:14.597
8 HadjarVisa Cash App Racing Bulls F1 Team · #6 +0.887 — 1:14.605
9 TsunodaOracle Red Bull Racing · #22 +0.925 — 1:14.643
10 GaslyBWT Alpine F1 Team · #10 +1.028 — 1:14.746
11 RussellMercedes-AMG PETRONAS F1 Team · #63 +1.033 — 1:14.751
12 StrollAston Martin Aramco F1 Team · #18 +1.068 — 1:14.786
13 AlonsoAston Martin Aramco F1 Team · #14 +1.080 — 1:14.798
14 HülkenbergStake F1 Team Kick Sauber · #27 +1.147 — 1:14.865
15 SainzAtlassian Williams Racing · #55 +1.217 — 1:14.935
16 BortoletoStake F1 Team Kick Sauber · #5 +1.437 — 1:15.155
17 HirokawaMoneyGram Haas F1 Team — — 1:15.298
18 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +1.651 — 1:15.369
19 MartinsAtlassian Williams Racing · #45 +1.804 — 1:15.522
20 ColapintoBWT Alpine F1 Team · #43 +1.812 — 1:15.530