FP1 · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | RussellMercedes-AMG PETRONAS F1 Team · #63 | — | — | 1:05.542 | |
| 2 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:05.607 | |
| 3 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:05.697 | |
| 4 | DunneMcLaren Formula 1 Team · #89 | — | — | 1:05.766 | |
| 5 | GaslyBWT Alpine F1 Team · #10 | — | — | 1:05.780 | |
| 6 | BortoletoStake F1 Team Kick Sauber · #5 | — | — | 1:05.874 | |
| 7 | AlbonAtlassian Williams Racing · #23 | — | — | 1:05.946 | |
| 8 | SainzAtlassian Williams Racing · #55 | — | — | 1:06.017 | |
| 9 | HamiltonScuderia Ferrari HP · #44 | — | — | 1:06.099 | |
| 10 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | — | — | 1:06.110 | |
| 11 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | — | — | 1:06.130 | |
| 12 | HülkenbergStake F1 Team Kick Sauber · #27 | — | — | 1:06.140 | |
| 13 | StrollAston Martin Aramco F1 Team · #18 | — | — | 1:06.160 | |
| 14 | AlonsoAston Martin Aramco F1 Team · #14 | — | — | 1:06.170 | |
| 15 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | — | — | 1:06.189 | |
| 16 | ColapintoBWT Alpine F1 Team · #43 | — | — | 1:06.246 | |
| 17 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | — | — | 1:06.262 | |
| 18 | BeganovicScuderia Ferrari HP · #38 | — | — | 1:06.369 | |
| 19 | OconMoneyGram Haas F1 Team · #31 | — | — | 1:06.510 | |
| 20 | BearmanMoneyGram Haas F1 Team · #87 | — | — | 1:06.738 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Russell | 1:05.542 | 1:05.542 | 1:05.490 |
| Verstappen | 1:05.607 | 1:05.607 | 1:05.859 |
| Piastri | 1:05.697 | 1:05.697 | 1:05.697 |
| Dunne | 1:05.766 | 1:05.766 | 1:05.766 |
| Gasly | 1:05.780 | 1:05.780 | 1:05.780 |
| Bortoleto | 1:05.874 | 1:05.874 | 1:05.874 |
| Albon | 1:05.946 | 1:05.946 | 1:06.179 |
| Sainz | 1:06.017 | 1:06.017 | 1:06.017 |
Pace & gap · delta to leader over race distance
Dunne (leader)
Russell
Verstappen
Piastri
Gasly