FP2 · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | NorrisMcLaren Formula 1 Team · #4 | — | — | 1:04.580 | |
| 2 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:04.737 | |
| 3 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:04.898 | |
| 4 | StrollAston Martin Aramco F1 Team · #18 | — | — | 1:05.022 | |
| 5 | LeclercScuderia Ferrari HP · #16 | — | — | 1:05.190 | |
| 6 | RussellMercedes-AMG PETRONAS F1 Team · #63 | — | — | 1:05.229 | |
| 7 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | — | — | 1:05.292 | |
| 8 | BortoletoStake F1 Team Kick Sauber · #5 | — | — | 1:05.411 | |
| 9 | AlonsoAston Martin Aramco F1 Team · #14 | — | — | 1:05.457 | |
| 10 | HamiltonScuderia Ferrari HP · #44 | — | — | 1:05.511 | |
| 11 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | — | — | 1:05.537 | |
| 12 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | — | — | 1:05.543 | |
| 13 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | — | — | 1:05.547 | |
| 14 | GaslyBWT Alpine F1 Team · #10 | — | — | 1:05.613 | |
| 15 | OconMoneyGram Haas F1 Team · #31 | — | — | 1:05.698 | |
| 16 | AlbonAtlassian Williams Racing · #23 | — | — | 1:05.765 | |
| 17 | SainzAtlassian Williams Racing · #55 | — | — | 1:05.814 | |
| 18 | BearmanMoneyGram Haas F1 Team · #87 | — | — | 1:05.835 | |
| 19 | HülkenbergStake F1 Team Kick Sauber · #27 | — | — | 1:05.918 | |
| 20 | ColapintoBWT Alpine F1 Team · #43 | — | — | 1:06.176 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Norris | 1:04.580 | 1:04.580 | 1:04.580 |
| Piastri | 1:04.737 | 1:04.737 | 1:04.737 |
| Verstappen | 1:04.898 | 1:04.898 | 1:04.494 |
| Stroll | 1:05.022 | 1:05.022 | 1:05.022 |
| Leclerc | 1:05.190 | 1:05.190 | 1:05.272 |
| Russell | 1:05.229 | 1:05.229 | 1:05.229 |
| Tsunoda | 1:05.292 | 1:05.292 | 1:05.292 |
| Bortoleto | 1:05.411 | 1:05.411 | 1:05.411 |
Pace & gap · delta to leader over race distance
Verstappen (leader)
Norris
Piastri
Stroll
Leclerc