R · analysis pending

Classification 70 laps · final order
Driver Gap Interval FL
1 NorrisMcLaren Formula 1 Team · #4 1:08.272
2 PiastriMcLaren Formula 1 Team · #81 +2.695 +2.695 1:07.924
3 LeclercScuderia Ferrari HP · #16 +19.820 +17.125 1:08.765
4 HamiltonScuderia Ferrari HP · #44 +29.020 +9.200 1:08.628
5 RussellMercedes-AMG PETRONAS F1 Team · #63 +62.396 +33.376 1:09.372
6 LawsonVisa Cash App Racing Bulls F1 Team · #30 +67.754 +5.358 1:09.977
7 AlonsoAston Martin Aramco F1 Team · #14 +1.437 +-66.317 1:09.935
8 BortoletoStake F1 Team Kick Sauber · #5 +1.952 +0.515 1:09.247
9 HülkenbergStake F1 Team Kick Sauber · #27 +7.720 +5.768 1:09.459
10 OconMoneyGram Haas F1 Team · #31 +9.986 +2.266 1:09.550
11 BearmanMoneyGram Haas F1 Team · #87 +24.854 +14.868 1:09.960
12 HadjarVisa Cash App Racing Bulls F1 Team · #6 +27.957 +3.103 1:10.204
13 GaslyBWT Alpine F1 Team · #10 +33.055 +5.098 1:10.151
14 StrollAston Martin Aramco F1 Team · #18 +34.462 +1.407 1:09.214
15 ColapintoBWT Alpine F1 Team · #43 +42.692 +8.230 1:09.621
16 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +2.979 +-39.713 1:09.802
None AlbonAtlassian Williams Racing · #23 +-3827.465 +-3830.444 1:10.641
None AntonelliMercedes-AMG PETRONAS F1 Team · #12 DNF
None SainzAtlassian Williams Racing · #55 DNS
None VerstappenOracle Red Bull Racing · #1 DNF
Lap times · personal best 8 of 17 shown
Driver FastestPBTheoretical
Piastri 1:07.924 1:07.924 1:08.858
Norris 1:08.272 1:08.272 1:09.077
Hamilton 1:08.628 1:08.628 1:09.566
Leclerc 1:08.765 1:08.765 1:09.291
Stroll 1:09.214 1:09.214 1:09.827
Bortoleto 1:09.247 1:09.247 1:09.877
Russell 1:09.372 1:09.372 1:09.824
Hülkenberg 1:09.459 1:09.459 1:09.949
Pace & gap · delta to leader over race distance lap 1 → lap 70 · seconds
Norris (leader) Piastri Leclerc Hamilton Russell
Pit stops · stationary time Fastest: Piastri · 21.033 s
Driver Stop Lap Duration Compound
Piastri 2 53 21.033 s
Hülkenberg 2 42 21.045 s
Colapinto 2 39 21.087 s
Hamilton 2 50 21.158 s
Albon 1 13 21.210 s
Hülkenberg 1 12 21.236 s
Bortoleto 2 49 21.286 s
Hamilton 1 26 21.287 s
Hadjar 1 2 21.297 s
Leclerc 1 25 21.308 s
Russell 1 18 21.344 s
Norris 2 52 21.427 s
Lawson 1 32 21.434 s
Tsunoda 1 18 21.492 s
Leclerc 2 49 21.536 s
Bortoleto 1 21 21.676 s
Hadjar 2 28 21.680 s
Stroll 2 53 21.763 s
Bearman 2 39 21.771 s
Russell 2 45 21.854 s
Alonso 1 33 21.865 s
Bearman 1 11 21.910 s
Gasly 1 12 21.959 s
Gasly 2 38 22.105 s
Norris 1 20 22.131 s
Ocon 2 50 22.284 s
Piastri 1 24 22.599 s
Stroll 1 26 22.907 s
Colapinto 1 13 23.038 s
Ocon 1 19 23.188 s
Tsunoda 2 30 30.000 s
Tsunoda 3 60 32.643 s