2025 British Grand Prix ยท Round 12

Race

Complete Private
Date06 Jul 2025
Laps52
Distance306.332 km
Duration1:37:15.735
Air / Trackโ€”
Conditionsโ€”
Classification ยท final order Filed 06 Jul 2025 ยท race control
Driver Grid +/- Laps Gap Interval Fastest lap Pts
1 Lando NorrisMcLaren ยท #4 โ€” โ€” 52 โ€” โ€” 1:29.734 25
2 Oscar PiastriMcLaren ยท #81 โ€” โ€” 52 +6.812 +6.812 1:29.337 18
3 Nico HรผlkenbergSauber ยท #27 โ€” โ€” 52 +34.742 +27.930 1:30.933 15
4 Lewis HamiltonFerrari ยท #44 โ€” โ€” 52 +39.812 +5.070 1:30.016 12
5 Max VerstappenRed Bull ยท #1 โ€” โ€” 52 +56.781 +16.969 1:30.179 10
6 Pierre GaslyAlpine ยท #10 โ€” โ€” 52 +59.857 +3.076 1:30.751 8
7 Lance StrollAston Martin ยท #18 โ€” โ€” 52 +60.603 +0.746 1:32.088 6
8 Alexander AlbonWilliams ยท #23 โ€” โ€” 52 +64.135 +3.532 1:30.047 4
9 Fernando AlonsoAston Martin ยท #14 โ€” โ€” 52 +65.858 +1.723 1:30.353 2
10 George RussellMercedes ยท #63 โ€” โ€” 52 +70.674 +4.816 1:30.869 1
11 Oliver BearmanHaas ยท #87 โ€” โ€” 52 +72.095 +1.421 1:30.921 0
12 Carlos SainzWilliams ยท #55 โ€” โ€” 52 +76.592 +4.497 1:30.645 0
13 Esteban OconHaas ยท #31 โ€” โ€” 52 +77.301 +0.709 1:30.818 0
14 Charles LeclercFerrari ยท #16 โ€” โ€” 52 +84.477 +7.176 1:30.819 0
15 Yuki TsunodaRacing Bulls ยท #22 โ€” โ€” 51 +32.250 +-52.227 1:30.873 0
None Kimi AntonelliMercedes ยท #12 โ€” โ€” 23 +-2836.611 +-2868.861 1:45.576 0
None Isack HadjarRacing Bulls ยท #6 โ€” โ€” 17 +-3672.348 +-835.737 1:41.705 0
None Gabriel BortoletoSauber ยท #5 โ€” โ€” 3 +-5426.632 +-1754.284 2:16.121 0
None Franco ColapintoAlpine ยท #43 โ€” โ€” 0 DNS โ€” โ€” 0
None Liam LawsonRacing Bulls ยท #30 โ€” โ€” 0 DNF โ€” โ€” 0