R · analysis pending

Classification 44 laps · final order
Driver Gap Interval FL
1 PiastriMcLaren Formula 1 Team · #81 1:45.706
2 NorrisMcLaren Formula 1 Team · #4 +3.415 +3.415 1:45.257
3 LeclercScuderia Ferrari HP · #16 +20.185 +16.770 1:46.174
4 VerstappenOracle Red Bull Racing · #1 +21.731 +1.546 1:46.096
5 RussellMercedes-AMG PETRONAS F1 Team · #63 +34.863 +13.132 1:46.566
6 AlbonAtlassian Williams Racing · #23 +39.926 +5.063 1:46.813
7 HamiltonScuderia Ferrari HP · #44 +40.679 +0.753 1:46.534
8 LawsonVisa Cash App Racing Bulls F1 Team · #30 +52.033 +11.354 1:46.649
9 BortoletoStake F1 Team Kick Sauber · #5 +56.434 +4.401 1:46.966
10 GaslyBWT Alpine F1 Team · #10 +72.714 +16.280 1:47.177
11 BearmanMoneyGram Haas F1 Team · #87 +73.145 +0.431 1:46.709
12 HülkenbergStake F1 Team Kick Sauber · #27 +73.628 +0.483 1:45.068
13 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +75.395 +1.767 1:47.241
14 StrollAston Martin Aramco F1 Team · #18 +79.831 +4.436 1:47.212
15 OconMoneyGram Haas F1 Team · #31 +86.063 +6.232 1:46.744
16 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +86.721 +0.658 1:44.861
17 AlonsoAston Martin Aramco F1 Team · #14 +87.924 +1.203 1:45.849
18 SainzAtlassian Williams Racing · #55 +92.024 +4.100 1:46.073
19 ColapintoBWT Alpine F1 Team · #43 +95.250 +3.226 1:46.104
20 HadjarVisa Cash App Racing Bulls F1 Team · #6 +12.942 +-82.308 1:47.667
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Antonelli 1:44.861 1:44.861 1:46.958
Hülkenberg 1:45.068 1:45.068 1:47.825
Norris 1:45.257 1:45.257 1:46.195
Piastri 1:45.706 1:45.706 1:46.300
Alonso 1:45.849 1:45.849 1:47.780
Sainz 1:46.073 1:46.073 1:48.076
Verstappen 1:46.096 1:46.096 1:46.755
Colapinto 1:46.104 1:46.104 1:46.104
Pace & gap · delta to leader over race distance lap 1 → lap 44 · seconds
Norris (leader) Piastri Leclerc Verstappen Russell
Strategy · stints & compounds 44 laps · 1-stop dominant
Piastri
I · 12
M · 33
1-stop
Norris
I · 13
H · 32
1-stop
Leclerc
I · 12
M · 33
1-stop
Verstappen
I · 12
M · 33
1-stop
Russell
I · 12
M · 33
1-stop
Albon
I · 12
M · 33
1-stop
Hamilton
I · 11
M · 34
1-stop
Lawson
I · 12
M · 33
1-stop
Bortoleto
I · 12
M · 33
1-stop
Gasly
I · 11
M · 34
1-stop
Soft Medium Hard
Pit stops · stationary time Fastest: Antonelli · 23.059 s
Driver Stop Lap Duration Compound
Antonelli 2 30 23.059 s Medium
Lawson 1 12 23.269 s Medium
Bortoleto 1 12 23.274 s Medium
Hamilton 1 11 23.284 s Medium
Tsunoda 1 13 23.330 s Medium
Hadjar 2 20 23.376 s Hard
Alonso 1 11 23.404 s Medium
Colapinto 2 28 23.449 s Medium
Hadjar 1 13 23.580 s Medium
Hülkenberg 1 11 23.599 s Medium
Antonelli 1 12 23.609 s Medium
Russell 1 12 23.635 s Medium
Colapinto 1 12 23.665 s Medium
Alonso 2 29 23.692 s Medium
Sainz 2 26 23.770 s Hard
Stroll 1 12 23.787 s Medium
Ocon 1 13 23.802 s Medium
Leclerc 1 12 23.806 s Medium
Piastri 1 12 23.844 s Medium
Hülkenberg 2 32 23.890 s Medium
Albon 1 12 24.029 s Medium
Bearman 1 12 24.130 s Medium
Norris 1 13 24.376 s Hard
Verstappen 1 12 25.913 s Medium
Gasly 1 11 26.825 s Medium
Sainz 1 12 27.528 s Medium