SPR · analysis pending

Classification 15 laps · final order
Driver Gap Interval FL
1 VerstappenOracle Red Bull Racing · #1 1:46.052
2 PiastriMcLaren Formula 1 Team · #81 +0.753 +0.753 1:46.061
3 NorrisMcLaren Formula 1 Team · #4 +1.414 +0.661 1:45.914
4 LeclercScuderia Ferrari HP · #16 +10.176 +8.762 1:46.343
5 OconMoneyGram Haas F1 Team · #31 +13.789 +3.613 1:46.772
6 SainzAtlassian Williams Racing · #55 +14.964 +1.175 1:46.770
7 BearmanMoneyGram Haas F1 Team · #87 +18.610 +3.646 1:47.038
8 HadjarVisa Cash App Racing Bulls F1 Team · #6 +19.119 +0.509 1:46.973
9 BortoletoStake F1 Team Kick Sauber · #5 +22.183 +3.064 1:47.086
10 LawsonVisa Cash App Racing Bulls F1 Team · #30 +22.897 +0.714 1:47.249
11 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +24.551 +1.654 1:47.326
12 RussellMercedes-AMG PETRONAS F1 Team · #63 +25.969 +1.418 1:47.278
13 StrollAston Martin Aramco F1 Team · #18 +26.595 +0.626 1:47.307
14 AlonsoAston Martin Aramco F1 Team · #14 +29.046 +2.451 1:47.444
15 HamiltonScuderia Ferrari HP · #44 +30.175 +1.129 1:47.201
16 AlbonAtlassian Williams Racing · #23 +30.941 +0.766 1:47.419
17 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +31.981 +1.040 1:46.698
18 HülkenbergStake F1 Team Kick Sauber · #27 +32.867 +0.886 1:47.575
19 ColapintoBWT Alpine F1 Team · #43 +38.072 +5.205 1:47.944
20 GaslyBWT Alpine F1 Team · #10
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Norris 1:45.914 1:45.914 1:45.424
Verstappen 1:46.052 1:46.052 1:45.925
Piastri 1:46.061 1:46.061 1:46.061
Leclerc 1:46.343 1:46.343 1:46.343
Antonelli 1:46.698 1:46.698 1:46.587
Sainz 1:46.770 1:46.770 1:46.454
Ocon 1:46.772 1:46.772 1:46.541
Hadjar 1:46.973 1:46.973 1:46.973
Pace & gap · delta to leader over race distance lap 1 → lap 15 · seconds
Norris (leader) Verstappen Piastri Leclerc Ocon
Strategy · stints & compounds 15 laps · 0-stop dominant
Verstappen
M · 16
0-stop
Piastri
M · 16
0-stop
Norris
M · 16
0-stop
Leclerc
M · 16
0-stop
Ocon
M · 16
0-stop
Sainz
M · 16
0-stop
Bearman
M · 16
0-stop
Hadjar
M · 16
0-stop
Bortoleto
M · 16
0-stop
Lawson
M · 16
0-stop
Soft Medium Hard