FP1 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 NorrisMcLaren Formula 1 Team · #4 1:16.052
2 PiastriMcLaren Formula 1 Team · #81 +0.019 1:16.071
3 LeclercScuderia Ferrari HP · #16 +0.217 1:16.269
4 HadjarVisa Cash App Racing Bulls F1 Team · #6 +0.629 1:16.681
5 HamiltonScuderia Ferrari HP · #44 +0.682 1:16.734
6 BearmanMoneyGram Haas F1 Team · #87 +0.826 1:16.878
7 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +0.828 1:16.880
8 RussellMercedes-AMG PETRONAS F1 Team · #63 +0.873 1:16.925
9 VerstappenOracle Red Bull Racing · #1 +0.888 1:16.940
10 StrollAston Martin Aramco F1 Team · #18 +0.906 1:16.958
11 AlbonAtlassian Williams Racing · #23 +0.932 1:16.984
12 OconMoneyGram Haas F1 Team · #31 +0.952 1:17.004
13 GaslyBWT Alpine F1 Team · #10 +1.071 1:17.123
14 LawsonVisa Cash App Racing Bulls F1 Team · #30 +1.132 1:17.184
15 SainzAtlassian Williams Racing · #55 +1.143 1:17.195
16 DrugovichAston Martin Aramco F1 Team · #34 +1.217 1:17.269
17 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +1.341 1:17.393
18 ColapintoBWT Alpine F1 Team · #43 +1.412 1:17.464
19 BortoletoStake F1 Team Kick Sauber · #5 +1.600 1:17.652
20 AronStake F1 Team Kick Sauber · #97 +3.736 1:19.788
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Norris 1:16.052 1:16.052 1:16.052
Piastri 1:16.071 1:16.071 1:16.071
Leclerc 1:16.269 1:16.269 1:16.269
Hadjar 1:16.681 1:16.681 1:16.557
Hamilton 1:16.734 1:16.734 1:16.734
Bearman 1:16.878 1:16.878 1:16.878
Antonelli 1:16.880 1:16.880 1:16.800
Russell 1:16.925 1:16.925 1:16.851
Pace & gap · delta to leader over race distance lap 1 → lap 24 · seconds
Norris (leader) Piastri Leclerc Hadjar Hamilton