FP2 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 NorrisMcLaren Formula 1 Team · #4 — — 1:15.624
2 PiastriMcLaren Formula 1 Team · #81 +0.291 — 1:15.915
3 LeclercScuderia Ferrari HP · #16 +0.399 — 1:16.023
4 StrollAston Martin Aramco F1 Team · #18 +0.495 — 1:16.119
5 AlonsoAston Martin Aramco F1 Team · #14 +0.609 — 1:16.233
6 HamiltonScuderia Ferrari HP · #44 +0.705 — 1:16.329
7 RussellMercedes-AMG PETRONAS F1 Team · #63 +0.793 — 1:16.417
8 HadjarVisa Cash App Racing Bulls F1 Team · #6 +0.803 — 1:16.427
9 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +0.861 — 1:16.485
10 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +0.896 — 1:16.520
11 BearmanMoneyGram Haas F1 Team · #87 +0.943 — 1:16.567
12 HülkenbergStake F1 Team Kick Sauber · #27 +1.056 — 1:16.680
13 OconMoneyGram Haas F1 Team · #31 +1.080 — 1:16.704
14 VerstappenOracle Red Bull Racing · #1 +1.167 — 1:16.791
15 LawsonVisa Cash App Racing Bulls F1 Team · #30 +1.188 — 1:16.812
16 SainzAtlassian Williams Racing · #55 +1.250 — 1:16.874
17 BortoletoStake F1 Team Kick Sauber · #5 +1.322 — 1:16.946
18 AlbonAtlassian Williams Racing · #23 +1.397 — 1:17.021
19 GaslyBWT Alpine F1 Team · #10 +1.419 — 1:17.043
20 ColapintoBWT Alpine F1 Team · #43 +1.535 — 1:17.159
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Norris 1:15.624 1:15.624 1:15.624
Leclerc 1:16.023 1:16.023 1:16.004
Stroll 1:16.119 1:16.119 1:16.014
Alonso 1:16.233 1:16.233 1:16.197
Hamilton 1:16.329 1:16.329 1:16.329
Russell 1:16.417 1:16.417 1:16.359
Hadjar 1:16.427 1:16.427 1:16.427
Tsunoda 1:16.485 1:16.485 1:16.485
Pace & gap · delta to leader over race distance lap 1 → lap 26 · seconds
Piastri (leader) Norris Leclerc Stroll Alonso