FP3 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 PiastriMcLaren Formula 1 Team · #81 — — 1:14.916
2 NorrisMcLaren Formula 1 Team · #4 +0.032 — 1:14.948
3 LeclercScuderia Ferrari HP · #16 +0.399 — 1:15.315
4 HamiltonScuderia Ferrari HP · #44 +0.768 — 1:15.684
5 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +0.829 — 1:15.745
6 AlonsoAston Martin Aramco F1 Team · #14 +0.878 — 1:15.794
7 StrollAston Martin Aramco F1 Team · #18 +0.912 — 1:15.828
8 RussellMercedes-AMG PETRONAS F1 Team · #63 +0.924 — 1:15.840
9 BortoletoStake F1 Team Kick Sauber · #5 +1.062 — 1:15.978
10 HülkenbergStake F1 Team Kick Sauber · #27 +1.109 — 1:16.025
11 BearmanMoneyGram Haas F1 Team · #87 +1.211 — 1:16.127
12 VerstappenOracle Red Bull Racing · #1 +1.246 — 1:16.162
13 ColapintoBWT Alpine F1 Team · #43 +1.331 — 1:16.247
14 LawsonVisa Cash App Racing Bulls F1 Team · #30 +1.455 — 1:16.371
15 SainzAtlassian Williams Racing · #55 +1.526 — 1:16.442
16 AlbonAtlassian Williams Racing · #23 +1.614 — 1:16.530
17 OconMoneyGram Haas F1 Team · #31 +1.615 — 1:16.531
18 GaslyBWT Alpine F1 Team · #10 +1.654 — 1:16.570
19 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +1.962 — 1:16.878
20 HadjarVisa Cash App Racing Bulls F1 Team · #6 +2.040 — 1:16.956
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Piastri 1:14.916 1:14.916 1:14.916
Norris 1:14.948 1:14.948 1:14.948
Leclerc 1:15.315 1:15.315 1:15.315
Hamilton 1:15.684 1:15.684 1:15.684
Antonelli 1:15.745 1:15.745 1:15.653
Alonso 1:15.794 1:15.794 1:15.794
Stroll 1:15.828 1:15.828 1:15.704
Russell 1:15.840 1:15.840 1:15.573
Pace & gap · delta to leader over race distance lap 1 → lap 13 · seconds
Piastri (leader) Norris Leclerc Hamilton Antonelli