R · analysis pending

Classification 70 laps · final order
Driver Gap Interval FL
1 NorrisMcLaren Formula 1 Team · #4 1:19.918
2 PiastriMcLaren Formula 1 Team · #81 +0.698 +0.698 1:19.412
3 RussellMercedes-AMG PETRONAS F1 Team · #63 +21.916 +21.218 1:19.409
4 LeclercScuderia Ferrari HP · #16 +42.560 +20.644 1:20.440
5 AlonsoAston Martin Aramco F1 Team · #14 +59.040 +16.480 1:20.113
6 BortoletoStake F1 Team Kick Sauber · #5 +66.169 +7.129 1:20.705
7 StrollAston Martin Aramco F1 Team · #18 +68.174 +2.005 1:20.708
8 LawsonVisa Cash App Racing Bulls F1 Team · #30 +69.451 +1.277 1:20.457
9 VerstappenOracle Red Bull Racing · #1 +72.645 +3.194 1:19.576
10 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +7.649 +-64.996 1:20.745
11 HadjarVisa Cash App Racing Bulls F1 Team · #6 +8.500 +0.851 1:20.802
12 HamiltonScuderia Ferrari HP · #44 +9.861 +1.361 1:20.022
13 HülkenbergStake F1 Team Kick Sauber · #27 +31.268 +21.407 1:20.013
14 SainzAtlassian Williams Racing · #55 +33.326 +2.058 1:19.790
15 AlbonAtlassian Williams Racing · #23 +38.111 +4.785 1:20.779
16 OconMoneyGram Haas F1 Team · #31 +45.258 +7.147 1:21.916
17 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +46.943 +1.685 1:21.180
18 ColapintoBWT Alpine F1 Team · #43 +47.370 +0.427 1:20.827
19 GaslyBWT Alpine F1 Team · #10 +56.344 +8.974 1:21.433
None BearmanMoneyGram Haas F1 Team · #87 +-1681.482 +-1737.826 1:21.989
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Russell 1:19.409 1:19.409 1:20.850
Piastri 1:19.412 1:19.412 1:20.363
Verstappen 1:19.576 1:19.576 1:20.659
Sainz 1:19.790 1:19.790 1:21.336
Norris 1:19.918 1:19.918 1:20.688
Hülkenberg 1:20.013 1:20.013 1:21.364
Hamilton 1:20.022 1:20.022 1:21.989
Alonso 1:20.113 1:20.113 1:21.549
Pace & gap · delta to leader over race distance lap 1 → lap 70 · seconds
Piastri (leader) Norris Russell Leclerc Alonso
Strategy · stints & compounds 70 laps · 1-stop dominant
Norris
M · 31
H · 40
1-stop
Piastri
M · 18
H · 27
H · 26
2-stop
Russell
M · 19
H · 24
H · 28
2-stop
Leclerc
M · 19
H · 21
H · 31
2-stop
Alonso
M · 39
H · 32
1-stop
Bortoleto
M · 40
H · 31
1-stop
Stroll
M · 36
H · 35
1-stop
Lawson
M · 40
H · 31
1-stop
Verstappen
M · 17
H · 31
H · 23
2-stop
Antonelli
M · 21
H · 49
1-stop
Soft Medium Hard
Pit stops · stationary time Fastest: Norris · 20.940 s
Driver Stop Lap Duration Compound
Norris 1 31 20.940 s Hard
Piastri 2 45 20.940 s Hard
Hadjar 1 33 21.096 s Hard
Leclerc 1 19 21.130 s Hard
Leclerc 2 40 21.136 s Hard
Piastri 1 18 21.145 s Hard
Hamilton 1 42 21.150 s Medium
Verstappen 2 48 21.258 s Hard
Tsunoda 1 20 21.295 s Soft
Albon 1 14 21.345 s
Sainz 2 51 21.423 s Medium
Verstappen 1 17 21.433 s Hard
Russell 2 43 21.450 s Hard
Stroll 1 36 21.464 s Hard
Tsunoda 2 37 21.541 s Hard
Hülkenberg 1 5 21.594 s Medium
Sainz 1 15 21.670 s Hard
Gasly 1 32 21.699 s Medium
Russell 1 19 21.703 s Hard
Bearman 1 30 21.754 s Hard
Bortoleto 1 40 21.773 s Hard
Lawson 1 40 22.136 s Hard
Alonso 1 39 22.204 s Hard
Antonelli 1 21 22.328 s Hard
Ocon 1 14 22.444 s Hard
Albon 2 38 22.726 s
Colapinto 2 35 26.280 s Hard
Hülkenberg 2 41 28.777 s Medium
Colapinto 1 13 30.248 s Hard