FP1 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 NorrisMcLaren Formula 1 Team · #4 1:10.278
2 PiastriMcLaren Formula 1 Team · #81 +0.292 1:10.570
3 StrollAston Martin Aramco F1 Team · #18 +0.501 1:10.779
4 AlonsoAston Martin Aramco F1 Team · #14 +0.563 1:10.841
5 AlbonAtlassian Williams Racing · #23 +0.893 1:11.171
6 VerstappenOracle Red Bull Racing · #1 +0.940 1:11.218
7 RussellMercedes-AMG PETRONAS F1 Team · #63 +1.108 1:11.386
8 SainzAtlassian Williams Racing · #55 +1.180 1:11.458
9 BortoletoKick Sauber F1 Team · #5 +1.231 1:11.509
10 GaslyBWT Alpine F1 Team · #10 +1.335 1:11.613
11 LawsonVisa Cash App Racing Bulls F1 Team · #30 +1.475 1:11.753
12 HadjarVisa Cash App Racing Bulls F1 Team · #6 +1.494 1:11.772
13 HülkenbergKick Sauber F1 Team · #27 +1.597 1:11.875
14 LeclercScuderia Ferrari HP · #16 +1.673 1:11.951
15 HamiltonScuderia Ferrari HP · #44 +1.682 1:11.960
16 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +1.848 1:12.126
17 OconMoneyGram Haas F1 Team · #31 +1.866 1:12.144
18 ColapintoBWT Alpine F1 Team · #43 +1.998 1:12.276
19 BearmanMoneyGram Haas F1 Team · #87 +2.286 1:12.564
20 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +3.997 1:14.275
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Hülkenberg 0:00:06 0:00:06 0:00:06
Norris 1:10.278 1:10.278 1:10.278
Piastri 1:10.570 1:10.570 1:10.570
Stroll 1:10.779 1:10.779 1:10.779
Alonso 1:10.841 1:10.841 1:10.841
Albon 1:11.171 1:11.171 1:11.171
Verstappen 1:11.218 1:11.218 1:11.218
Russell 1:11.386 1:11.386 1:11.386