FP2 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 NorrisMcLaren Formula 1 Team · #4 1:09.890
2 AlonsoAston Martin Aramco F1 Team · #14 +0.087 1:09.977
3 PiastriMcLaren Formula 1 Team · #81 +0.089 1:09.979
4 RussellMercedes-AMG PETRONAS F1 Team · #63 +0.384 1:10.274
5 VerstappenOracle Red Bull Racing · #1 +0.588 1:10.478
6 HamiltonScuderia Ferrari HP · #44 +0.848 1:10.738
7 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +0.905 1:10.795
8 LeclercScuderia Ferrari HP · #16 +0.944 1:10.834
9 ColapintoBWT Alpine F1 Team · #43 +1.067 1:10.957
10 HülkenbergKick Sauber F1 Team · #27 +1.190 1:11.080
11 BearmanMoneyGram Haas F1 Team · #87 +1.223 1:11.113
12 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +1.295 1:11.185
13 BortoletoKick Sauber F1 Team · #5 +1.430 1:11.320
14 LawsonVisa Cash App Racing Bulls F1 Team · #30 +1.449 1:11.339
15 OconMoneyGram Haas F1 Team · #31 +1.471 1:11.361
16 SainzAtlassian Williams Racing · #55 +1.792 1:11.682
17 AlbonAtlassian Williams Racing · #23 +1.866 1:11.756
18 StrollAston Martin Aramco F1 Team · #18 +2.085 1:11.975
19 GaslyBWT Alpine F1 Team · #10 +2.232 1:12.122
20 HadjarVisa Cash App Racing Bulls F1 Team · #6 classified
Lap times · personal best 8 of 19 shown
Driver FastestPBTheoretical
Hülkenberg 0:00:04 0:00:04 0:00:04
Norris 1:09.890 1:09.890 1:09.890
Alonso 1:09.977 1:09.977 1:09.977
Piastri 1:09.979 1:09.979 1:09.979
Russell 1:10.274 1:10.274 1:10.274
Verstappen 1:10.478 1:10.478 1:10.478
Hamilton 1:10.738 1:10.738 1:10.738
Tsunoda 1:10.795 1:10.795 1:10.795